Maresfield Stoolball Club
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
266 | 0 | 113.07 |
Highest | Lowest | Average |
---|---|---|
253 | 0 | 109.7 |
Average taken | Average lost |
---|---|
3.66 | 4.26 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Alison Yaafe | 18 May 2015 | 167* | – | |
2 | Andy Newell | 16 July 2013 | 149 | – | |
3 | Lee Howell | 11 May 2010 | 140* | – | |
4 | Andy Newell | 11 June 2013 | 139* | – | |
5 | Ady Carn | 17 July 2007 | 130* | – | |
6 | Alison Yaafe | 9 July 2014 | 126* | – | |
7 | Andy Newell | 22 May 2014 | 123* | 53 | |
8 | Alison Yaafe | 8 June 2015 | 122* | – | |
9 | Andy Newell | 4 August 2015 | 113* | 51 | |
10 | Ady Carn | 22 May 2007 | 111* | – | |
= | Ady Carn | 18 May 2010 | 111* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Alison Yaafe | Maresfield Ladies |
147 | 147 | 4668 | 37.65 |
2 | Alison Yaafe | Maresfield Mixed |
135 | 128 | 3089 | 29.99 |
3 | Sue Hunt | Maresfield Ladies |
109 | 106 | 2775 | 33.04 |
4 | Andy Newell | Maresfield Mixed |
69 | 64 | 2635 | 50.67 |
5 | Jordi Southgate | Maresfield Mixed |
116 | 105 | 2447 | 32.20 |
6 | Rick Mason | Maresfield Mixed |
187 | 127 | 2222 | 37.66 |
7 | Lesley Skibinska | Maresfield Ladies |
113 | 108 | 1753 | 19.92 |
8 | Sean Power | Maresfield Mixed |
71 | 53 | 1737 | 102.18 |
9 | Vicky Rajkovic Kimber | Maresfield Ladies |
109 | 102 | 1391 | 16.96 |
10 | Annabel Kent | Maresfield Ladies |
73 | 70 | 1320 | 22.76 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Sue Hunt | 24 June 2013 | 8 | 17 | |
2 | Sue Hunt | 17 July 2013 | 7 | 29 | |
3 | Sue Hunt | 17 July 2017 | 7 | 57 | |
4 | Rick Mason | 9 August 2012 | 6 | 15 | |
5 | Stuart Chappell | 27 June 2006 | 6 | 25 | |
6 | Jordi Southgate | 14 July 2015 | 6 | 29 | |
7 | Tracy Wyatt | 11 May 2016 | 6 | 35 | |
8 | Rick Mason | 22 May 2007 | 6 | 51 | |
9 | Sue Hunt | 7 May 2014 | 6 | 60 | |
10 | Tracy Allen | 23 June 2009 | 6 | 64 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Rick Mason | Maresfield Mixed |
187 | 170 | 190 |
2 | Sue Hunt | Maresfield Ladies |
109 | 103 | 181 |
3 | Stuart Chappell | Maresfield Mixed |
79 | 65 | 86 |
4 | Chantelle Bennett | Maresfield Ladies |
79 | 74 | 77 |
5 | Simone Akers | Maresfield Mixed |
62 | 57 | 57 |
6 | Jordi Southgate | Maresfield Mixed |
116 | 68 | 55 |
7 | Tracy Wyatt | Maresfield Ladies |
67 | 57 | 50 |
8 | Jane Mason | Maresfield Mixed |
127 | 71 | 49 |
9 | Annabel Kent | Maresfield Ladies |
73 | 64 | 48 |
10 | Jane Whitaker | Maresfield Mixed |
87 | 74 | 46 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Alison Yaafe | Maresfield Ladies |
147 | 76 |
2 | Rick Mason | Maresfield Mixed |
187 | 72 |
3 | Jordi Southgate | Maresfield Mixed |
116 | 71 |
4 | Stuart Chappell | Maresfield Mixed |
79 | 58 |
5 | Alison Yaafe | Maresfield Mixed |
135 | 55 |
6 | Tracey Kimber | Maresfield Ladies |
61 | 35 |
7 | Sue Hunt | Maresfield Ladies |
109 | 30 |
8 | Annabel Kent | Maresfield Ladies |
73 | 29 |
= | Lesley Skibinska | Maresfield Ladies |
113 | 29 |
10 | Vicky Rajkovic Kimber | Maresfield Ladies |
109 | 28 |