Skip to content

Player performances for Plumpton Stoolball Club

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Theresa 20 June 0 0
Allison Chitty 20 June 0 0
Marina Dudman 20 June 0/6 0 0
Dianne Allcorn 20 June 2/28 1 0
Abi Taylor 20 June 2 2/27 0 0
Emma Symes 20 June 50* 1 0
Sophie Order 20 June 15 0 0
Karen Speirs 20 June 20 0/36 0 1
Lizzie Honess 20 June 0 0
Sally 20 June 2* 0 0
Suzanne Crouch 18 June 52 0 0
Karen Ford 18 June 4* 0 0
Karen Speirs 18 June 7/43 4 0
Linda Watson 18 June 0 0
Emma Symes 18 June 64 0 0
Lynne Bannister 18 June 0 0
Rebecca Marriner 18 June 0 0
Dianne Allcorn 18 June 2/62 3 0
Marina Dudman 18 June 1 0
Allison Chitty 18 June 0 0
Martha Newman 18 June 0 0
Martha Newman 4 June 0 0
Allison Chitty 4 June 0/15 0 0
Marina Dudman 4 June 0/6 0 0
Dianne Allcorn 4 June 0/34 0 0
Lynne Bannister 4 June 4* 0 0
Emma Symes 4 June 39* 0/9 0 0
Linda Watson 4 June 0/17 0 0
Karen Speirs 4 June 0/18 0 0
Karen Ford 4 June 16 0 0
Suzanne Crouch 4 June 19 0 0
Louise Simmonds 4 June 8 0 0
Suzanne Crouch 23 May 32 0 0
Sally 23 May 1* 0 0
Karen Speirs 23 May 1/21 1 0
Linda Watson 23 May 1/15 0 0
Emma Symes 23 May 8 0/18 0 0
Lynne Bannister 23 May 40 1 0
Dianne Allcorn 23 May 0/22 0 0
Marina Dudman 23 May 0/15 0 0
Allison Chitty 23 May 0 0
Martha Newman 23 May 3* 0 0
Theresa 23 May 0 0
Dave Whalin 15 May 5* 0 0
Diane 15 May 3 2/13 2 0
Lynne 15 May 7* 0 0
Catherine Harker 15 May 1 0/24 0 0
Andrew Hibbert 15 May 3 0 0
Petros 15 May 4 0/14 0 0
Eva Harker 15 May 5 1/8 0 0

Previous page Next page