Southwater Stoolball Club
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
146 | 33 | 84.25 |
Highest | Lowest | Average |
---|---|---|
283 | 49 | 144.64 |
Average taken | Average lost |
---|---|
3.87 | 2.78 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Kelly Thompson | 28 July 2014 | 57 | – | |
2 | Kelly Thompson | 29 June 2015 | 54 | – | |
3 | Jenna Gray | 30 June 2014 | 49 | – | |
4 | Kelly Thompson | 17 June 2015 | 47* | – | |
5 | Jenna Gray | 14 April 2014 | 45 | – | |
6 | Lucie Challen | 28 August 2013 | 43* | – | |
7 | Jenna Gray | 21 April 2014 | 42* | – | |
8 | Kelly Thompson | 28 August 2013 | 40 | – | |
9 | Steph Hall | 11 June 2014 | 39 | – | |
10 | Steph Hall | 30 July 2012 | 37 | – | |
= | Helen Winters | 28 April 2014 | 37 | – | |
= | J Ayling | 6 July 2015 | 37 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Kelly Thompson | Southwater |
49 | 49 | 668 | 14.52 |
2 | Jenna Gray | Southwater |
30 | 30 | 498 | 18.44 |
3 | Rona Sangster | Southwater |
43 | 42 | 429 | 10.21 |
4 | Helen Winters | Southwater |
21 | 21 | 335 | 15.95 |
5 | Jodie Munday | Southwater |
31 | 31 | 289 | 9.97 |
6 | Lucie Challen | Southwater |
24 | 24 | 256 | 12.19 |
7 | Jas Rushin | Southwater |
37 | 37 | 235 | 7.12 |
8 | Clare Lincoln | Southwater |
44 | 43 | 228 | 6.16 |
9 | Carol Gray | Southwater |
29 | 29 | 171 | 6.58 |
10 | Lindsay Sheppard | Southwater |
14 | 13 | 170 | 13.08 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | H Morris | 15 June 2015 | 7 | – | |
2 | Steph Hall | 22 April 2013 | 6 | 21 | |
3 | Clare Lincoln | 20 May 2013 | 5 | 52 | |
4 | Clare Lincoln | 11 June 2014 | 5 | 66 | |
5 | Steph Hall | 3 June 2013 | 4 | – | |
= | Clare Lincoln | 28 August 2013 | 4 | – | |
= | Clare Lincoln | 21 April 2014 | 4 | – | |
8 | Lindsay Sheppard | 28 May 2012 | 3 | 20 | |
9 | Clare Lincoln | 29 April 2013 | 3 | 31 | |
10 | Steph Hall | 6 August 2012 | 3 | 32 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Clare Lincoln | Southwater |
44 | 30 | 54 |
2 | Jenna Gray | Southwater |
30 | 26 | 43 |
3 | Steph Hall | Southwater |
20 | 14 | 24 |
4 | Rona Sangster | Southwater |
43 | 14 | 20 |
5 | Lindsay Sheppard | Southwater |
14 | 8 | 13 |
6 | Jodie Munday | Southwater |
31 | 11 | 11 |
7 | H Morris | Southwater |
6 | 3 | 9 |
8 | Jas Rushin | Southwater |
37 | 4 | 8 |
9 | J Ayling | Southwater |
3 | 3 | 6 |
10 | H Taylor | Southwater |
6 | 2 | 4 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Kelly Thompson | Southwater |
49 | 19 |
2 | Jas Rushin | Southwater |
37 | 18 |
3 | Lucie Challen | Southwater |
24 | 14 |
= | Clare Lincoln | Southwater |
44 | 14 |
5 | Jenna Gray | Southwater |
30 | 12 |
6 | Rona Sangster | Southwater |
43 | 10 |
7 | Ali Light | Southwater |
32 | 9 |
8 | Steph Hall | Southwater |
20 | 8 |
= | Helen Winters | Southwater |
21 | 8 |
10 | Carol Gray | Southwater |
29 | 7 |
= | Jodie Munday | Southwater |
31 | 7 |
= | Megan Gray | Southwater |
43 | 7 |