Uckfield RFC Stoolball Club
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
163 | 30 | 109.39 |
Highest | Lowest | Average |
---|---|---|
257 | 68 | 127.98 |
Average taken | Average lost |
---|---|
6.25 | 6.37 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Lucy May | 30 May 2022 | 76 | 49 | |
2 | Lauren Pearson | 22 May | 75* | – | |
= | Lauren Pearson | 5 June | 75* | – | |
4 | Lauren Pearson | 29 May | 68 | 33 | |
5 | Jack Deacon | 10 August 2022 | 65 | – | |
6 | Jack Deacon | 20 June 2023 | 64* | – | |
7 | Tom Wylie | 7 July 2022 | 62* | – | |
8 | Lucy | 16 May 2022 | 55* | – | |
9 | Lucy May | 23 July | 54* | – | |
10 | Lucy May | 29 May | 53* | 37 | |
= | Jack Deacon | 28 June 2022 | 53* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Lucy May | Uckfield RFC Ladies |
26 | 25 | 556 | 27.80 |
2 | Tom Wylie | Uckfield RFC Mixed |
20 | 18 | 527 | 105.40 |
3 | Lauren Pearson | Uckfield RFC Ladies |
12 | 12 | 504 | 56.00 |
4 | Jack Deacon | Uckfield RFC Mixed |
15 | 15 | 487 | 44.27 |
5 | Stewart Povey-Meier | Uckfield RFC Mixed |
26 | 22 | 365 | 40.56 |
6 | Emma Bowes-Crick | Uckfield RFC Mixed |
8 | 8 | 185 | 46.25 |
7 | Lucy May | Uckfield RFC Mixed |
14 | 14 | 163 | 14.82 |
8 | Emma Logan | Uckfield RFC Ladies |
17 | 14 | 160 | 16.00 |
9 | Pete Walker | Uckfield RFC Mixed |
11 | 9 | 145 | 36.25 |
= | Jenny Vane | Uckfield RFC Ladies |
12 | 12 | 145 | 18.12 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Linda | 10 May 2023 | 5 | 8 | |
2 | Liz Mclarnon | 3 June | 5 | – | |
3 | Emma Bowes-Crick | 29 May | 4 | 13 | |
4 | Liz Mclarnon | 22 May 2023 | 4 | 17 | |
5 | Liz Mclarnon | 23 July | 4 | 22 | |
6 | Lynda Mullins | 26 June | 4 | 33 | |
7 | Lynda Mullins | 3 June | 4 | 35 | |
8 | Theresa Bate | 19 July 2022 | 4 | 37 | |
9 | Emma | 28 June 2022 | 4 | 38 | |
10 | Amy | 24 May 2022 | 4 | 42 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Liz Mclarnon | Uckfield RFC Ladies |
15 | 13 | 27 |
2 | Lynda Mullins | Uckfield RFC Ladies |
16 | 14 | 22 |
3 | Stewart Povey-Meier | Uckfield RFC Mixed |
26 | 25 | 19 |
4 | Theresa Bate | Uckfield RFC Mixed |
20 | 20 | 18 |
5 | Theresa Bate | Uckfield RFC Ladies |
9 | 8 | 14 |
= | Jack Deacon | Uckfield RFC Mixed |
15 | 15 | 14 |
7 | Charlotte Walter | Uckfield RFC Mixed |
14 | 11 | 12 |
= | Tom Wylie | Uckfield RFC Mixed |
20 | 18 | 12 |
9 | Emma Bowes-Crick | Uckfield RFC Ladies |
5 | 5 | 10 |
= | Kyrstie Linstead | Uckfield RFC Mixed |
6 | 6 | 10 |
= | Charlotte Walter | Uckfield RFC Ladies |
21 | 16 | 10 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Stewart Povey-Meier | Uckfield RFC Mixed |
26 | 20 |
2 | Jack Deacon | Uckfield RFC Mixed |
15 | 18 |
3 | Tom Wylie | Uckfield RFC Mixed |
20 | 13 |
= | Charlotte Walter | Uckfield RFC Ladies |
21 | 13 |
5 | Liz Mclarnon | Uckfield RFC Ladies |
15 | 9 |
= | Lucy May | Uckfield RFC Ladies |
26 | 9 |
7 | Emma Bowes-Crick | Uckfield RFC Mixed |
8 | 7 |
8 | Emma Bowes-Crick | Uckfield RFC Ladies |
5 | 6 |
= | Harry Buttifant | Uckfield RFC Mixed |
5 | 6 |
10 | Pete Walker | Uckfield RFC Mixed |
11 | 5 |
= | Charlotte Walter | Uckfield RFC Mixed |
14 | 5 |