Coastal League (Ladies), 2022 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Joanne Green | 13 July 2022 | 121* | – | |
2 | Lauren Wooldridge | 13 July 2022 | 117* | – | |
3 | Lauren Wooldridge | 6 July 2022 | 93* | – | |
4 | Hannah Tomlinson | 6 July 2022 | 89* | – | |
5 | Hannah Tomlinson | 27 July 2022 | 81* | – | |
6 | Hannah Tomlinson | 10 August 2022 | 76* | – | |
7 | Jennifer Langmead | 29 June 2022 | 75* | – | |
8 | Jennifer Langmead | 4 May 2022 | 71* | – | |
9 | Jessica Stanley | 10 August 2022 | 69 | – | |
10 | Jessica Collier | 4 May 2022 | 68* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Hannah Tomlinson | Burpham |
10 | 10 | 544 | 181.33 |
2 | Jennifer Langmead | Burpham |
9 | 8 | 395 | 131.67 |
3 | Lauren Wooldridge | East Preston |
7 | 8 | 394 | 98.50 |
4 | Jessica Collier | Slindon |
10 | 9 | 375 | 75.00 |
5 | Nicole Purkis | Middleton Ladies |
9 | 10 | 327 | 32.70 |
6 | Rachel Chenery | East Preston |
9 | 7 | 305 | 101.67 |
7 | Becky Foot | Middleton Ladies |
9 | 9 | 294 | 98.00 |
8 | Joanne Green | East Preston |
8 | 7 | 285 | 95.00 |
9 | Jessica Stanley | Burpham |
8 | 6 | 244 | 61.00 |
10 | Sarah Oram | Worthing and Ferring Ladies |
4 | 4 | 210 | 105.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Catherine Caparo | 18 May 2022 | 7 | 29 | |
2 | Jacqui Bowles | 20 July 2022 | 6 | – | |
3 | Sandra Turner | 25 May 2022 | 5 | – | |
4 | Karina Collier | 1 June 2022 | 4 | 53 | |
5 | Shirley Cross | 4 May 2022 | 4 | – | |
= | Tina Martin | 20 July 2022 | 4 | – | |
= | Becky Foot | 20 July 2022 | 4 | – | |
= | Bernie Hurst | 15 June 2022 | 4 | – | |
= | Lucy Goman | 22 June 2022 | 4 | – | |
= | Catherine Caparo | 20 July 2022 | 4 | – | |
= | Karen Keen | 1 June 2022 | 4 | – | |
= | Jess Brown | 20 July 2022 | 4 | – |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Jacqui Bowles | Middleton Ladies |
7 | 7 | 15 |
2 | Tina Martin | Slindon |
9 | 6 | 12 |
= | Shirley Cross | Burpham |
11 | 7 | 12 |
4 | Catherine Caparo | Pagham |
10 | 4 | 11 |
= | Karina Collier | Slindon |
8 | 5 | 11 |
6 | Sandra Turner | Slindon |
9 | 4 | 9 |
= | Becky Foot | Middleton Ladies |
9 | 6 | 9 |
8 | Bernie Hurst | Worthing and Ferring Ladies |
7 | 4 | 8 |
= | Karen Keen | Burpham |
7 | 5 | 8 |
10 | Nicole Purkis | Middleton Ladies |
9 | 6 | 7 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Harriet Robinson | Arundel Stoolball Club |
9 | 9 |
2 | Becky Foot | Middleton Ladies |
9 | 7 |
= | Jessica Collier | Slindon |
10 | 7 |
4 | Sarah Oram | Worthing and Ferring Ladies |
4 | 5 |
= | Karen Keen | Burpham |
7 | 5 |
= | Sharon Nicholson | Middleton Ladies |
7 | 5 |
= | Amanda Alphonso | Middleton Ladies |
8 | 5 |
= | Amy Aylwin | Slindon |
8 | 5 |
= | Tina Martin | Slindon |
9 | 5 |
= | Vikki McKay | Pagham |
10 | 5 |
= | Vanessa Challen | Burpham |
11 | 5 |
Most catches – view all and filter
Most player of the match awards