Eastbourne Red Triangle League, Division 1 (Mixed)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Dan Gorringe | 21 June 2022 | 118* | – | |
2 | Cieran | 21 June 2022 | 93 | – | |
3 | Jake Davidson | 25 May 2022 | 62 | – | |
4 | Dan Gorringe | 3 May 2022 | 51 | – | |
5 | Alex | 3 May 2022 | 39 | – | |
6 | Dan Gorringe | 17 May 2022 | 37 | – | |
7 | Andy Axell | 17 May 2022 | 35* | – | |
8 | Nathan | 25 May 2022 | 22 | – | |
9 | Jacqui Davidson | 17 May 2022 | 20 | – | |
10 | Jacqui Davidson | 25 May 2022 | 17* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Dan Gorringe | Yew Tree |
3 | 3 | 206 | 103.00 |
2 | Cieran | Centra |
2 | 2 | 97 | 48.50 |
3 | Jake Davidson | Yew Tree |
1 | 1 | 62 | 62.00 |
4 | Jacqui Davidson | Yew Tree |
3 | 3 | 51 | 25.50 |
5 | Alex | Centra |
2 | 2 | 45 | 45.00 |
6 | Andy Axell | Yew Tree |
3 | 2 | 37 | – |
7 | Aaron Wright | Yew Tree |
2 | 2 | 27 | 27.00 |
8 | Maggie Wright | Yew Tree |
2 | 2 | 23 | 11.50 |
9 | Nathan | Yew Tree |
1 | 1 | 22 | 22.00 |
10 | Matt | Herstmonceux |
1 | 1 | 17 | 17.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Hayleigh Gorringe | 17 May 2022 | 5 | 29 | |
2 | Owen Palmer | 25 May 2022 | 4 | 12 | |
3 | Hayleigh Gorringe | 3 May 2022 | 4 | 51 | |
4 | Owen Palmer | 17 May 2022 | 3 | 31 | |
5 | Owen Palmer | 3 May 2022 | 3 | 36 | |
6 | Jacqui | 3 May 2022 | 3 | 54 | |
7 | Hayleigh Gorringe | 21 June 2022 | 3 | 58 | |
8 | Lucy | 17 May 2022 | 3 | 72 | |
9 | Cieran | 21 June 2022 | 2 | 20 | |
10 | Hannah | 25 May 2022 | 2 | 37 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Hayleigh Gorringe | Yew Tree |
3 | 3 | 12 |
= | Owen Palmer | Yew Tree |
4 | 4 | 12 |
3 | Lucy | Herstmonceux |
1 | 1 | 3 |
= | Jacqui | Centra |
2 | 1 | 3 |
5 | Hannah | Yew Tree |
1 | 1 | 2 |
= | Cieran | Centra |
2 | 1 | 2 |
= | Gareth | Centra |
2 | 2 | 2 |
= | Alan Downer | Yew Tree |
3 | 3 | 2 |
9 | Alex | Herstmonceux |
1 | 1 | 1 |
= | Tom | Herstmonceux |
1 | 1 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Aaron Wright | Yew Tree |
2 | 5 |
2 | Alan Downer | Yew Tree |
3 | 2 |
= | Andy Axell | Yew Tree |
3 | 2 |
= | Dan Gorringe | Yew Tree |
3 | 2 |
= | Owen Palmer | Yew Tree |
4 | 2 |
6 | Perry | Park Royal |
1 | 1 |
= | Alex | Centra |
2 | 1 |
= | Hayleigh Gorringe | Yew Tree |
3 | 1 |