Eastbourne Red Triangle League, Division 3 (Mixed)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Malcolm Harris | 20 July 2010 | 115* | – | |
2 | Shane White | 25 June 2012 | 103* | – | |
3 | Shane White | 28 July 2010 | 99* | – | |
4 | Bradley Stadler | 15 May 2017 | 94 | – | |
= | Rob | 25 June 2012 | 94 | – | |
6 | Nick Panteney | 8 May 2017 | 81* | – | |
7 | Pete Maynard | 26 April 2010 | 81 | – | |
8 | Derek Blunt | 20 June 2013 | 76* | – | |
9 | Andy Beams | 1 May 2012 | 74* | – | |
= | Sue Bruce | 13 July 2010 | 74* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Shane White | Willingdon |
42 | 42 | 1159 | 31.32 |
2 | Derek Blunt | Willingdon |
40 | 35 | 707 | 26.19 |
3 | Damon Funnell | Willingdon |
18 | 18 | 307 | 21.93 |
4 | Jenine Leathers | Willingdon |
46 | 43 | 306 | 7.29 |
5 | Kevin Barber | Willingdon |
21 | 20 | 271 | 20.85 |
6 | Sue Bruce | Willingdon |
12 | 11 | 250 | 31.25 |
7 | Malcolm Harris | DEUTWAG Chargers |
7 | 7 | 234 | 58.50 |
8 | Monica Durrant | Willingdon |
24 | 23 | 196 | 9.80 |
9 | Nick Panteney | Hoppa |
4 | 4 | 180 | 90.00 |
10 | Andy Beams | Dark Horses |
3 | 3 | 162 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Becky Brown | 10 June 2013 | 7 | 52 | |
2 | Keiran Brown | 29 April 2014 | 6 | 20 | |
3 | Helen Clement | 29 May 2012 | 6 | 27 | |
4 | Adam Tiffin | 22 June 2010 | 6 | 33 | |
5 | Alan Collin | 13 May 2014 | 6 | 35 | |
6 | Monica Durrant | 16 July 2013 | 6 | 46 | |
7 | Alan Collin | 19 May 2015 | 6 | 47 | |
8 | Rachel Pantenky | 19 May 2015 | 6 | 48 | |
9 | Alan Collin | 10 June 2014 | 6 | 49 | |
10 | Steph Black | 25 July 2013 | 6 | 51 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Alan Collin | Willingdon |
43 | 39 | 89 |
2 | Monica Durrant | Willingdon |
24 | 23 | 52 |
3 | Julie Impey | Willingdon |
19 | 19 | 43 |
4 | Callum Field | Willingdon |
20 | 15 | 22 |
5 | Alison Jordan | Willingdon |
8 | 8 | 21 |
6 | Rachel Pantenky | DEUTWAG Chargers |
4 | 4 | 16 |
7 | Becky Brown | Next Generation |
3 | 3 | 15 |
= | Jane Duffy | British Queen |
6 | 5 | 15 |
= | Alan Bray | Borough Ex Eds |
8 | 8 | 15 |
= | Damon Funnell | Willingdon |
18 | 9 | 15 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Shane White | Willingdon |
42 | 17 |
2 | Derek Blunt | Willingdon |
40 | 12 |
3 | Jamie Barber | Willingdon |
26 | 9 |
4 | Jenine Leathers | Willingdon |
46 | 8 |
5 | Kevin Barber | Willingdon |
21 | 7 |
6 | Damon Funnell | Willingdon |
18 | 6 |
= | Alan Collin | Willingdon |
43 | 6 |
8 | Daniel Barber | Willingdon |
13 | 5 |
9 | Tom Cain | Willingdon |
2 | 4 |
= | Rob Harley | Willingdon |
4 | 4 |
= | Sam Christie | Willingdon |
31 | 4 |