Lewes League (Mixed), 2011 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Neville Pells | 28 July 2011 | 73* | – | |
2 | Simon Hall | 12 May 2011 | 64* | – | |
3 | Neville Pells | 19 May 2011 | 51 | – | |
4 | Rick Mason | 28 July 2011 | 47* | – | |
5 | Paul | 7 July 2011 | 45* | – | |
6 | Rich | 26 May 2011 | 43* | – | |
= | Simon Hall | 9 June 2011 | 43* | – | |
= | Joe | 21 July 2011 | 43* | – | |
= | Matt Laker | 26 May 2011 | 43* | – | |
= | Beth Power | 2 June 2011 | 43* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Simon Hall | Owen Williams |
11 | 10 | 357 | 178.50 |
2 | Sean Power | Owen Williams |
12 | 9 | 329 | 329.00 |
3 | Derek Barton | Owen Williams |
11 | 9 | 201 | 28.71 |
4 | Neville Pells | T&E |
3 | 3 | 165 | 165.00 |
5 | Michelle Taylor | Owen Williams |
10 | 9 | 162 | 27.00 |
6 | Beth Power | Owen Williams |
11 | 8 | 116 | 19.33 |
7 | Gary Wickens | Owen Williams |
7 | 6 | 100 | 100.00 |
8 | Kit | It's All Balls |
2 | 2 | 80 | – |
9 | Sam Sajja | Amey |
3 | 3 | 64 | 64.00 |
10 | Rick Mason | Education |
2 | 2 | 62 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Lynn Harris | 26 May 2011 | 4 | 57 | |
2 | Lynn Harris | 2 June 2011 | 3 | 11 | |
3 | Doug Burgess | 16 June 2011 | 3 | 28 | |
4 | John Hughes | 9 June 2011 | 2 | 11 | |
= | Doug Burgess | 4 August 2011 | 2 | 11 | |
6 | Doug Burgess | 23 June 2011 | 2 | 23 | |
7 | Sean Power | 26 May 2011 | 2 | 26 | |
= | Doug Burgess | 9 June 2011 | 2 | 26 | |
= | Beth Power | 21 July 2011 | 2 | 26 | |
= | Michelle Taylor | 23 June 2011 | 2 | 26 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Doug Burgess | Owen Williams |
11 | 11 | 14 |
2 | Michelle Taylor | Owen Williams |
10 | 10 | 11 |
3 | Lynn Harris | ASC |
3 | 3 | 9 |
4 | John Hughes | Owen Williams |
12 | 8 | 5 |
5 | Sean Power | Owen Williams |
12 | 10 | 4 |
= | Beth Power | Owen Williams |
11 | 11 | 4 |
7 | Barry Haffenden | Education |
2 | 2 | 2 |
= | Martin Halson | ASC |
2 | 2 | 2 |
= | Sam Sajja | Amey |
3 | 3 | 2 |
10 | Ben | Tip4Six |
1 | 1 | 1 |
= | Becky | Tip4Six |
1 | 1 | 1 |
= | Joe | Tip4Six |
1 | 1 | 1 |
= | John Turner | Amey |
1 | 1 | 1 |
= | Richard | ASC |
2 | 1 | 1 |
= | Jo | It's All Balls |
2 | 1 | 1 |
= | Kal Pegler | T&E |
3 | 1 | 1 |
= | Colin Skinner | T&E |
3 | 1 | 1 |
= | Siva | Amey |
2 | 2 | 1 |
= | Peter Earl | Owen Williams |
2 | 2 | 1 |
= | Gary Wickens | Owen Williams |
7 | 2 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Sean Power | Owen Williams |
12 | 7 |
2 | Gary Wickens | Owen Williams |
7 | 4 |
3 | Chris Barton | Owen Williams |
3 | 3 |
= | Simon Holmes | Owen Williams |
3 | 3 |
= | Derek Barton | Owen Williams |
11 | 3 |
6 | Grant Smith | ASC |
2 | 2 |
= | Doug Burgess | Owen Williams |
11 | 2 |
= | Simon Hall | Owen Williams |
11 | 2 |
9 | Jack (Guest) | Tip4Six |
1 | 1 |
= | Neil Williams | ASC |
1 | 1 |
= | Ben | Tip4Six |
1 | 1 |
= | Kit | It's All Balls |
2 | 1 |
= | Siva | Amey |
2 | 1 |
= | Tom | ASC |
2 | 1 |
= | Sam Sajja | Amey |
3 | 1 |
= | Lynn Harris | ASC |
3 | 1 |
= | Ray Smith | T&E |
3 | 1 |
= | Beth Power | Owen Williams |
11 | 1 |
= | John Hughes | Owen Williams |
12 | 1 |
Most catches – view all and filter
Most player of the match awards