Skip to content

Highest individual scores in the Lewes League

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
851 Rob 31 May 2012 30*
= Kit Wheeler 13 August 2009 30*
= Dino Giordanelli 4 June 2015 30*
= Michelle Taylor 23 June 2011 30*
= Trevor Parsons 23 July 2015 30*
= Simon 8 July 2021 30* 12
= Scott 21 May 2015 30*
= Neil 20 June 2013 30*
= Neville Pells 14 May 2009 30*
= Steve Hurst 1 August 2019 30*
861 Joe Turner 15 August 2019 30
= Louise 7 July 2016 30
= Jack Palmer 22 July 2010 30
= Jane Whitaker 11 July 2019 30
= Ali Collings 3 August 2023 30
= Trevor Parsons 25 May 2017 30
= Callum Sandford-Funnell 10 August 2023 30
= Pauline Smart 23 July 2009 30
= Matt Breeze 27 June 2019 30
= Neil Turner 15 July 2021 30
= Ryan Isted 15 August 2013 30
= Fiona 21 July 2016 30
= Bert 8 June 2017 30
= Simon Hall 18 June 2009 30
= Jon 25 May 2023 30
= Dave Scott 22 July 2010 30
= Jordi Southgate 6 August 2015 30
= Ryan Isted 29 May 2014 30
= Scott 17 May 2018 30
= Steven Teale 17 June 2010 30
= James Gardiner 13 June 2013 30
= Gail Cope 24 June 2010 30
= Pauline 19 July 2012 30
= Joe 10 June 2010 30
= Si 26 May 2011 30
= Gary 25 June 2009 30
= Andy 30 June 2016 30
888 Joe Turner 30 May 2019 29
= Craig 30 May 2019 29
= Harriet 20 June 2013 29
= Bob 1 June 2017 29
892 Ben 9 July 2009 29*
= Steve Hurst 2 July 2015 29*
= Ben Webster 25 June 2015 29*
= Tony Vassey 3 June 2021 29*
= Tony Vassey 26 May 2022 29*
= Ian Crudge 9 July 2009 29*
898 Lou 20 July 2017 29
= Kal Pegler 27 May 2010 29
= Nicky Rummery 6 August 2015 29

Previous page Next page