Skip to content

Highest individual scores in the Lewes League

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
951 Grant Smith 4 June 2015 28
= Craig Geering 2 August 2018 28
= Neil Turner 1 June 2017 28
= Russell 22 June 2023 28
= Sean Power 16 June 2022 28 26
= Richard Carcas 1 June 2017 28
= Neil 16 May 28
= Sean Power 27 May 2010 28
959 Jane D 18 July 2019 27
= Kevin 20 June 2013 27
= Candice 10 June 2021 27
962 Grant Smith 26 August 2021 27*
= Joe 13 June 2013 27*
= Dino Giordanelli 8 August 2019 27*
= Neil Turner 20 June 2019 27*
= Derek Barton 16 May 2013 27*
= Pete 20 July 2023 27* 20
= Richard 11 May 2017 27* 20
= Kal Pegler 28 July 2011 27*
= Rich 15 August 2013 27*
= Trevor Packham 28 July 2022 27* 24
= Alan Taylor 20 July 2017 27*
= Mike 10 June 2010 27*
= Duncan 6 June 2019 27*
= Dave Tory 3 September 2015 27*
= Craig Geering 15 July 2010 27*
= Nick 23 August 2018 27*
978 Louise 4 June 2015 27
= Jane Whitaker 16 May 2013 27
= Sam Sajja 10 June 2010 27
= Dean Taylor 26 August 2021 27
= James Gardiner 10 June 2021 27
= Dino Giordanelli 8 June 2023 27 17
= Derek Barton 9 June 2011 27
= Barry 6 June 2013 27
= Craig Geering 13 May 2010 27
= Grant Smith 17 May 2018 27
= Gail Cope 1 August 2019 27
= Bram Taylor 12 August 2021 27
= Lou 1 June 2017 27
= David 21 May 2009 27
= Sam J 23 May 27
= Lauren Clowes 10 May 2018 27
= Dino Giordanelli 30 June 2022 27
= James Gardiner 11 May 2023 27
= James Gardiner 24 August 2017 27
= Simon Griffith 8 June 2023 27 15
998 Christina 8 August 2013 26
= Amber Richardson 6 July 2017 26
1000 Pauline Smart 17 August 2023 26*

Previous page Next page