Skip to content

Highest individual scores in the Lewes League

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
2651 Pete 9 May 7*
= Fran 9 July 2015 7* 8
= Stephen 12 June 2014 7*
= Jason Anderton 8 June 2017 7*
= Jon 28 July 2022 7*
= Becky 13 June 2013 7*
= John 7 June 2018 7*
= Sian Grey 4 June 2015 7*
= Abbie Newell 7 July 2016 7*
= Mike 11 June 2009 7*
= David Jones 24 June 2010 7*
= Alan Taylor 6 July 2017 7*
= Chris Barton 2 June 2011 7*
= Chris Barton 29 July 2010 7*
= Trevor Packham 1 June 2017 7* 7
= Dave Tory 11 June 2015 7* 8
= Emma Fordham 2 August 2012 7*
= Kate 17 May 2018 7*
2669 Steve Robertson 23 August 2012 7
= Dean Taylor 1 June 2023 7 6
= Pete Penfold 26 August 2021 7
= Mandy De`Arth 2 May 7
= Brian 4 June 2015 7
= Tamzen 25 May 2017 7
= Gemma Cheney 3 June 2021 7
= Nick 14 June 2018 7
= Mandi De'Ath 11 July 7
= Steve 23 May 7
= Amber Richardson 20 August 2015 7 13
= Ben 21 June 2012 7
= Thomas 21 May 2015 7
= Loran 9 May 2013 7
= James 13 August 2009 7
= Ben 14 July 2022 7
= Fynn Tolhurst 6 August 2015 7
= Niki McWilliams 15 July 2021 7
= Derek Pickford 30 May 2013 7
= Chandni 9 June 2016 7
= Steve 23 July 2009 7
= Matt Laker 23 July 2009 7
= Sue 21 May 2015 7
= Lauren Clowes 6 July 2023 7
= Joe 17 June 2010 7
= Lauren 17 May 2012 7
= Robin Sewell 20 May 2010 7
= Gail Cope 25 May 2017 7
= Gail Cope 28 July 2011 7
= Ray Smith 15 July 2010 7
= Beth Power 2 August 2012 7
= Alan Taylor 1 June 2017 7

Previous page Next page