Skip to content

Player performances in the Lewes League

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Gaynor 20 June 2019 0/10 0 0
Jane B 20 June 2019 0/16 0 0
Elliot 20 June 2019 2* 0/13 0 0
Bob 20 June 2019 17* 0 0
Steve Hurst 20 June 2019 9 0/11 0 0
Sam 20 June 2019 0 0/14 0 0
Dave Tory 20 June 2019 23* 1/10 0 0
Jay 20 June 2019 12 0 0
Chris 20 June 2019 3 0/9 0 0
Gail Cope 20 June 2019 0 0/34 0 0
Grant Smith 20 June 2019 17 0/10 0 0
Neil Turner 20 June 2019 27* 0 0
Jane Whitaker 20 June 2019 5 2/35 0 0
Joe Turner 20 June 2019 40* 0/9 0 0
Pauline Smart 20 June 2019 4 0 0
Becky 20 June 2019 11 0/72 0 0
John 20 June 2019 19 0/29 0 0
Ryan Isted 20 June 2019 44* 2/17 0 0
Chris 6 June 2019 21* 0 0
Jay 6 June 2019 6 0/13 0 0
John 6 June 2019 24* 1/10 0 0
Steve Pegg 6 June 2019 20* 0 0
Neil Turner 6 June 2019 17 0/18 1 1
Matt Breeze 6 June 2019 11 1/8 0 0
Joe Turner 6 June 2019 45* 0/15 0 0
Rick Mason 6 June 2019 53* 0/30 1 0
Andrew Hibbert 6 June 2019 8 1/20 0 0
Gale Cope 6 June 2019 14 0/27 0 0
Jane Whitaker 6 June 2019 24 1/34 0 0
Becky 6 June 2019 0 0/24 0 0
Craig 6 June 2019 32 0/8 0 0
Dan B 6 June 2019 5 0 0
Dan Brooks 6 June 2019 0/7 0 0
Gail Cope 6 June 2019 2/14 0 0
Ali Hall 6 June 2019 1/77 0 0
Matt 6 June 2019 12* 0/9 0 0
Mike 6 June 2019 13* 0/9 0 0
Tony 6 June 2019 0 1/10 1 0
Liam Hodge 6 June 2019 3* 0 0
Kara 6 June 2019 19 0/32 0 0
Dino Giordanelli 6 June 2019 39 0 0
Charlotte 6 June 2019 0 0/14 0 0
Jane Whitaker 6 June 2019 0 0/11 0 0
Gaynor 6 June 2019 1 0/27 0 0
Claire Anderson 6 June 2019 40* 0/26 0 0
Duncan 6 June 2019 27* 0/12 0 0
Sean Power 6 June 2019 41* 0 0
Man 6 June 2019 0/54 0 0
Bob 6 June 2019 0/20 0 0
Jane D 30 May 2019 21 1/12 0 0

Previous page Next page