Skip to content

Player performances in the Lewes League

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Sean Power 3 August 2017 40* 0/20 0 0
Mandy 3 August 2017 4 0/59 0 0
Neil Turner 3 August 2017 40* 0/14 0 0
Jane Whitaker 3 August 2017 4 0/33 0 0
Doug Burgess 27 July 2017 3 0/39 0 0
John Hughes 27 July 2017 7* 0 0
Steve Hurst 27 July 2017 8* 1/12 0 0
Francesca Hughes 27 July 2017 5* 1/43 0 0
James 27 July 2017 41* 1 0
Gail Cope 27 July 2017 14* 0/72 0 1
Tom 27 July 2017 21 0 0
Sean Power 27 July 2017 21 0/25 0 1
Derek Barton 27 July 2017 5 0 0
Grant Smith 27 July 2017 43* 0 0
Katie Rayner 27 July 2017 11 0/48 0 0
Pauline Smart 27 July 2017 16 0 0
Simon Hall 27 July 2017 5 0 0
Paul Mackay 27 July 2017 41* 1/11 2 0
Adam Frost 27 July 2017 1/7 0 0
Dave Gallimore 27 July 2017 1 0
George 27 July 2017 1* 0 0
Guy 27 July 2017 0/7 0 0
Howard Canning 27 July 2017 0/16 0 0
Duncan 27 July 2017 0 0/7 0 0
George 27 July 2017 1 0/23 1 0
Jane Whitaker 27 July 2017 0/18 0 0
Rick Mason 27 July 2017 0 0
Kate 27 July 2017 8 0/15 0 0
Trevor Packham 27 July 2017 35* 0/4 0 0
Tony 27 July 2017 22 1/25 1 0
Katie Hawks 27 July 2017 36* 0/17 0 0
Sam 27 July 2017 0 1/20 0 0
Nicki 27 July 2017 15 0/20 0 0
Mike Rummery 27 July 2017 37 0/16 0 0
Amber Richardson 27 July 2017 0 0/2 0 0
Charlie 27 July 2017 22 0/13 0 0
Adam 20 July 2017 1* 0 0
Andy 20 July 2017 15 0/12 0 0
Matt 20 July 2017 4 0/14 0 1
Dave Gallimore 20 July 2017 6 0/14 0 0
Richard Carcas 20 July 2017 23 0/10 0 0
Scott 20 July 2017 23 1/6 1 0
Maxine 20 July 2017 13 0 0
Gail Cope 20 July 2017 1 1/84 0 0
Edith Telfer 20 July 2017 4 2/32 1 0
Craig Geering 20 July 2017 41* 1 0
Steve Hurst 20 July 2017 19 0 0
Pauline Smart 20 July 2017 7 0 0
James Gardiner 20 July 2017 17 0 0
Bert 20 July 2017 10 1/13 1 0

Previous page Next page