Skip to content

Highest individual scores in the Mid Sussex Mixed League

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
501 Andrew Elms 21 August 2012 32
= Jack Denyer 28 July 2009 32
= Julian 15 June 2010 32
504 Byrne 9 May 2017 31*
= Tom Wylie 16 May 2017 31*
= Clive 14 July 2015 31*
= Paul Dittmer 27 June 2013 31*
= Stewart Povey-Meier 9 June 2022 31* 15
= Ruth 22 June 2010 31*
= Josie Mitchell 8 June 2023 31*
= Danni 4 August 2016 31*
= Stu 6 July 2021 31*
= Clive 4 May 2010 31*
= Matt Harding 16 May 2019 31*
= Johnny 2 June 2011 31*
516 Stewart Povey-Meier 16 June 2022 31 24
= Richard Emsley 24 May 2011 31
= Russell Whalin 25 July 2023 31 20
= Alison Yaafe 10 May 2019 31
= Ruth Hobbs 13 July 2021 31
= Paul Dittmer 26 July 2011 31
= Jenna Gray 28 July 2011 31
= Trevor Parsons 19 August 2014 31 26
= Nick 23 May 2017 31
= Tracey Kimber 29 May 2007 31
= Ian Dobson 30 May 2017 31
= Lee Howell 18 July 2006 31
= Brett Butler 22 June 2006 31
= Rob Weller 11 July 2019 31
= Dave Wiseman 18 July 2013 31
= Ali Collings 25 June 31 23
= Jordi Southgate 26 May 2015 31 17
= Donna Weller 25 July 2017 31
= Liam 20 July 2010 31
= Hamish 19 July 2022 31 17
= Cotts 26 July 2011 31
= Alex 6 July 2023 31
= Rob Weller 22 July 2010 31
539 Andrew Elms 15 June 2010 30*
= Jo Weller 6 June 2013 30*
= Ruth 10 June 2010 30*
= Pete Walker 11 June 30*
= Donna Weller 9 August 2011 30*
= Helen Dobson 21 June 2018 30*
545 Liam 21 June 2016 30
= Dan 30 May 2017 30
= Jan Beale 8 June 2010 30
= Jan Beale 19 July 2012 30
= Ian Dobson 21 June 2018 30
= Tracey Kimber 22 May 2012 30

Previous page Next page