Skip to content

Highest individual scores in the Mid Sussex Mixed League

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
2251 Paul Fielding 31 May 2012 7
= Paul Dittmer 9 August 2012 7
= Karen Jones 11 June 7
= David 17 May 2005 7
= Mark 16 June 2016 7
= Nick Parsons 18 July 2017 7
= Ashleigh 22 June 2010 7
= Barry Haffenden 26 July 2011 7
= Richard 22 May 2014 7
= Danni 13 July 2021 7
= Michael Stoner 11 July 2019 7
= Matt 19 July 2011 7
= Charlotte Knowle 6 June 7
= Simon 24 May 2011 7
= Phil 13 May 2010 7
= Steve Medhurst 23 May 2006 7
= Sarah Bonwick 9 July 2013 7
= Samantha Monk 5 July 2018 7
= Leanne 13 May 2010 7
= Tracey Kimber 26 June 2012 7 9
= Holly Weller 19 May 2015 7
= Pete Marchant 23 May 2006 7
= Sarah 30 May 2017 7
= Annabel Kent 4 August 2005 7
= Chris Best 17 July 2014 7
= Linsey 22 May 2012 7
= Brett Butler 11 July 7
= Jane Mason 31 May 2011 7
= Dave Wiseman 28 May 2013 7
= Chris 21 June 2018 7
= Dawn 2 August 2012 7
= Amey Lindfield 11 June 2013 7
= Simone Akers 5 June 2014 7
= Johnny H 8 August 2006 7
2285 Debbie 15 July 2008 6
= Ben 10 June 2021 6
= Jan Beale 18 June 2013 6
= Amanda 15 July 2008 6
2289 Christina 8 May 2012 6*
= Dani Brown 9 August 2018 6*
= Paul Dittmer 31 May 2011 6*
= Leah 19 May 2022 6*
= Dan 7 July 2015 6*
= Jason McDowell 19 May 2011 6*
= Harvey 16 June 2022 6*
= Jason 10 June 2021 6*
= Jo 18 June 2013 6*
= Jo 2 August 2011 6*
= Jo Weller 26 June 2014 6*
= Tom Wylie 16 June 2022 6*

Previous page Next page