Skip to content

Highest individual scores in the Mid Sussex Mixed League

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
401 Ruth 19 May 2009 35*
= Brian Osborne 30 May 2019 35*
= Tom Wylie 18 July 2019 35*
= Ben 6 June 35*
= Emma Bowers 17 July 2007 35*
= Ian Dobson 4 May 2017 35*
= Paul Dittmer 14 June 2011 35*
408 Jo Weller 5 July 2018 35
= Emily Harrison 4 May 2010 35
= Sarah 13 June 2017 35
= Johnny 15 July 2010 35
= Harry Clewley 19 June 2018 35
= Pete 14 August 2012 35
= Tom Wylie 30 May 2017 35
= Ali 9 August 2016 35
= Tracey Kimber 31 July 2012 35 33
= Luke 31 May 2012 35
= Andrew Elms 13 June 2017 35
= Chris Monk 18 June 2013 35
= Andy Newell 8 July 2010 35
= Alison Yaafe 7 June 2011 35
= Alison Yaafe 4 May 2010 35
= Dani Brown 19 July 2016 35
= Debbie 13 June 2017 35
= Samantha Monk 14 July 2015 35
426 Andrew Elms 13 July 2021 34*
= Kerry 1 May 2012 34*
= Chris 19 June 2012 34*
= Jack Deacon 23 August 2019 34*
= Jo Hobbs 18 July 2017 34*
= Liam 21 August 2014 34* 22
= James 31 May 2012 34*
= Will 10 June 2021 34*
= Andy 6 July 2021 34*
= Bill Lindfield 17 May 2012 34*
436 Jordan 14 July 2015 34 12
= Ruth 27 July 2010 34
= James 28 June 2011 34
= Jordi Southgate 19 June 2018 34
= Jordi Southgate 10 May 2018 34
= Andy Newell 1 July 2014 34
= Andy Newell 19 May 2015 34 18
= Chris Monk 18 July 2013 34
= Richard 20 July 2017 34
= Jo 26 May 2016 34
= Paul Dittmer 24 May 2011 34
= Lee Wiles 30 June 2006 34
= Laura Keating 28 June 2012 34
= Rob Weller 17 July 2014 34
= Andy Elms 22 May 2018 34

Previous page Next page