Skip to content

Highest individual scores in the Surrey Ladies Stoolball Association, A League

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
751 Sarah 20 May 2010 36*
= Jude 1 July 2019 36*
= Jenny Grout 7 May 2013 36*
= Kerry H 13 July 2022 36*
755 Charley Zilwood-Hunt 4 June 2015 36
= Emily 10 June 2015 36
= Jo 12 May 2014 36
= Jo Haynes 11 July 2011 36
= Fiona 3 June 2013 36
= Katie Knight 3 June 2019 36
= Julia Grout 23 May 2019 36
= Kerry Hoather 8 June 2010 36
= Jude Turner 24 May 2016 36
= Jenny Grout 24 June 2015 36
= Louise Weatherly 1 July 2013 36
= Denise Bargman 28 June 2018 36
= Kim 12 June 2017 36
= Sarah Oram 25 June 2019 36
= Vicky C 8 May 2017 36
= Jill 14 June 2016 36
= Sue 6 July 2010 36
= Dona Stevens 20 June 2019 36
= Clare Brown 8 June 2011 36
= Sarah 5 July 2018 36
= Jo 17 July 2013 36
= Sara 15 June 2017 36
= Terry Lee Pugavie 18 June 2019 36
778 Jill 29 July 2014 35*
= Lisa 15 August 2012 35*
= Ella Bargman 23 May 2017 35*
= Dona Stevens 30 June 2015 35*
= Sara Jones 20 July 2015 35*
= Sue Delahoye 10 July 2017 35* 24
784 Julia H 17 July 2017 35
= Sue Target 25 June 2013 35
= Mandy McGachie 25 May 2016 35
= Sarah Oram 29 June 2017 35
= Anna 1 June 2017 35 22
= Katie Knight 3 June 2013 35
= Emma G 23 July 2012 35
= Julie Oliver 25 May 2017 35 18
= Anna 20 May 2014 35
= Sarah Oram 17 July 2014 35
= Louise Weatherly 1 July 2010 35
= Jenny Grout 29 July 2014 35
= Mandy McGachie 8 July 2019 35 28
= Jude Turner 10 June 2019 35
= Caroline Bushell 23 May 2016 35
= Horse 16 June 2010 35
= Karen Dunn 8 June 2015 35

Previous page Next page