Surrey Ladies Stoolball Association, B League, 2015 season
This competition isn't played any more.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Dionne | 14 July 2015 | 115* | – | |
2 | Denise | 18 May 2015 | 95 | – | |
3 | Denise | 5 May 2015 | 90* | – | |
4 | Alyson Fagan | 22 June 2015 | 82 | – | |
5 | Sophie | 9 July 2015 | 80 | – | |
6 | Tara | 8 June 2015 | 75 | – | |
7 | Bernie | 21 July 2015 | 73 | – | |
8 | Michelle | 22 June 2015 | 70* | – | |
= | Lesley | 12 May 2015 | 70* | – | |
10 | Kim Condon | 21 July 2015 | 69* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Denise | Guildford |
8 | 8 | 383 | 63.83 |
2 | Alyson Fagan | Charlwood |
10 | 10 | 364 | 52.00 |
3 | Lesley | Guildford |
7 | 7 | 273 | 91.00 |
4 | Kim Condon | Charlwood |
8 | 8 | 253 | 50.60 |
5 | Michelle | Cranleigh |
8 | 8 | 250 | 50.00 |
6 | Bernie | Charlwood |
8 | 8 | 241 | 30.12 |
7 | Dionne | Strood Green Ladies |
7 | 7 | 238 | 47.60 |
8 | Jill | Guildford |
9 | 9 | 219 | 24.33 |
9 | Alison | Guildford |
8 | 8 | 200 | 25.00 |
10 | Claire T | Cranleigh |
10 | 10 | 194 | 24.25 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Bernie | 22 July 2015 | 6 | 19 | |
2 | Viv | 14 July 2015 | 5 | 49 | |
3 | Sandy | 18 May 2015 | 5 | 58 | |
4 | Tara | 1 June 2015 | 5 | – | |
5 | Lottie | 21 July 2015 | 4 | 17 | |
6 | Mo | 15 June 2015 | 4 | 24 | |
7 | Sandy | 23 June 2015 | 4 | 25 | |
8 | Lissie Hurst | 29 June 2015 | 4 | 26 | |
9 | Ang | 27 May 2015 | 4 | 29 | |
10 | Carol | 10 June 2015 | 4 | 38 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Sandy | Guildford |
9 | 9 | 23 |
2 | Carol | Cranleigh |
10 | 10 | 17 |
3 | Bernie | Charlwood |
8 | 8 | 16 |
4 | Mo | Guildford |
9 | 9 | 15 |
5 | Viv | Guildford |
6 | 6 | 13 |
= | Ang | Cranleigh |
8 | 8 | 13 |
7 | Maggie | Guildford |
9 | 9 | 11 |
8 | Lissie Hurst | Charlwood |
4 | 4 | 10 |
9 | Tara | Beare Green |
4 | 4 | 9 |
10 | Frances Mendes | Charlwood |
7 | 7 | 8 |
= | Melanie Chiles | Charlwood |
9 | 9 | 8 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Denise | Guildford |
8 | 14 |
2 | Mo | Guildford |
9 | 8 |
= | Melanie Chiles | Charlwood |
9 | 8 |
4 | Frances Mendes | Charlwood |
7 | 7 |
= | Sandy | Guildford |
9 | 7 |
6 | Kim Condon | Charlwood |
8 | 6 |
= | Carol | Cranleigh |
10 | 6 |
8 | Louise | Beare Green |
3 | 5 |
= | Hayley | Wonersh |
4 | 5 |
= | Lissie Hurst | Charlwood |
4 | 5 |
= | Amanda | Cranleigh |
6 | 5 |
= | Gill | Wonersh |
7 | 5 |
Most catches – view all and filter
Most player of the match awards