Surrey Ladies Stoolball Association Knockout Cup
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Karen Dunn | 10 May 2018 | 128* | – | |
2 | Suzanne | 11 July 2011 | 114 | – | |
3 | Sue | 3 May 2017 | 98* | – | |
4 | Anna Gooch | 7 May 2019 | 93* | – | |
5 | Alyson Fagan | 23 May 2019 | 91* | – | |
6 | Karen Dunn | 10 June 2014 | 87 | – | |
7 | Dionne | 2 May 2017 | 86* | – | |
8 | Megan | 8 June 2017 | 81* | – | |
9 | Mandy McGachie | 16 July 2014 | 77* | – | |
10 | Mandy McGachie | 29 April 2015 | 76* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Karen Dunn | North Holmwood |
18 | 18 | 711 | 59.25 |
2 | Alyson Fagan | Charlwood |
18 | 17 | 658 | 59.82 |
3 | Jenny Grout | Alfold Ladies |
15 | 14 | 373 | 53.29 |
4 | Mandy McGachie | Oxshott |
7 | 7 | 356 | 118.67 |
5 | Denise Bargman | Alfold Ladies |
14 | 13 | 324 | 36.00 |
6 | Emily | Ewhurst |
11 | 11 | 314 | 39.25 |
7 | Dionne | Strood Green Ladies |
9 | 9 | 296 | 49.33 |
8 | Kim Condon | Charlwood |
15 | 14 | 269 | 20.69 |
9 | Julie Oliver | North Holmwood |
13 | 13 | 238 | 26.44 |
10 | Kerry H | North Holmwood |
7 | 7 | 229 | 114.50 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Chris B | 19 May 2014 | 4 | 9 | |
2 | Julia Grout | 3 July 2019 | 4 | 11 | |
3 | Eloise | 5 August | 4 | 14 | |
4 | Karen Dunn | 15 May 2013 | 4 | 16 | |
= | Nicole | 20 May | 4 | 16 | |
6 | Dolly C | 3 June 2014 | 4 | 20 | |
7 | Tara | 14 May 2018 | 4 | 21 | |
8 | Karen B | 24 July 2019 | 4 | 26 | |
9 | Hayley | 23 May 2017 | 3 | 5 | |
= | Jenn Brown | 26 April 2018 | 3 | 5 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Janet Goff | North Holmwood |
16 | 16 | 23 |
2 | Julia Grout | Alfold Ladies |
13 | 13 | 21 |
3 | Tara | Beare Green |
10 | 10 | 17 |
4 | Charley Zilwood-Hunt | Alfold Ladies |
12 | 11 | 16 |
= | Jenny Grout | Alfold Ladies |
15 | 15 | 16 |
6 | Chris B | Beare Green |
9 | 9 | 14 |
= | Julie Oliver | North Holmwood |
13 | 13 | 14 |
8 | Sarah Oram | Dorking |
8 | 7 | 13 |
= | Emily | Ewhurst |
11 | 10 | 13 |
10 | Karen B | Ewhurst |
9 | 9 | 12 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Karen Dunn | North Holmwood |
18 | 12 |
2 | Tara | Beare Green |
10 | 10 |
3 | Sharon | Dorking |
4 | 8 |
= | Julie | Oxshott |
5 | 8 |
= | Jude Turner | Dorking |
6 | 8 |
= | Kim Condon | Charlwood |
15 | 8 |
7 | Jane Knight | North Holmwood |
8 | 7 |
= | Amanda | Cranleigh |
8 | 7 |
= | Fiona Kilfeather | North Holmwood |
10 | 7 |
10 | Dona Stevens | North Holmwood |
9 | 6 |
= | Melanie Chiles | Charlwood |
14 | 6 |