Sussex County Stoolball Association Central Division (Ladies), 2012 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Becki Clarke | 24 May 2012 | 71* | – | |
2 | Julie | 29 May 2012 | 65* | – | |
3 | Linda Murray | 19 June 2012 | 59 | – | |
= | Sarah Draper | 24 May 2012 | 59 | – | |
5 | Linda Murray | 7 June 2012 | 58 | – | |
6 | Megan Buckland | 12 June 2012 | 57 | – | |
7 | Linda Murray | 15 May 2012 | 53* | – | |
8 | Emma W | 22 May 2012 | 52 | – | |
9 | Sarah Draper | 28 June 2012 | 51 | – | |
10 | Kirsti Shaw | 31 May 2012 | 49* | – | |
= | Grace Bull | 8 May 2012 | 49* | – | |
= | Sharon | 19 June 2012 | 49* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Linda Murray | Ditchling |
12 | 12 | 335 | 33.50 |
2 | Sarah Draper | Ditchling |
11 | 11 | 301 | 37.62 |
3 | Sue Pitt | Ditchling |
15 | 9 | 138 | 46.00 |
4 | Claire Taylor | Ditchling |
13 | 13 | 137 | 10.54 |
5 | Karen Gaston | Ditchling |
10 | 9 | 120 | 13.33 |
6 | Mandy Brown | Ditchling |
10 | 10 | 111 | 13.88 |
7 | Megan Buckland | Ditchling |
14 | 7 | 99 | 24.75 |
8 | Judy Dryland | Hurstpierpoint |
2 | 2 | 94 | 94.00 |
9 | Kirsti Shaw | Ditchling |
6 | 6 | 91 | 18.20 |
10 | Becki Clarke | Hurstpierpoint |
2 | 2 | 84 | 84.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Shelley Croydon-Elkins | 21 June 2012 | 8 | 23 | |
2 | Bryany Backshall | 7 June 2012 | 6 | 48 | |
3 | Cathy Shepherd | 15 May 2012 | 5 | 27 | |
4 | Cathy Shepherd | 12 June 2012 | 4 | 18 | |
5 | Bryany Backshall | 31 May 2012 | 4 | 52 | |
6 | Cathy Shepherd | 22 May 2012 | 4 | 54 | |
7 | Bryany Backshall | 10 May 2012 | 4 | 56 | |
8 | Hazel | 29 May 2012 | 4 | – | |
9 | Megan Buckland | 15 May 2012 | 3 | 7 | |
10 | Shelley Croydon-Elkins | 24 May 2012 | 3 | 74 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Bryany Backshall | Ditchling |
15 | 14 | 30 |
2 | Shelley Croydon-Elkins | Ditchling |
15 | 14 | 27 |
3 | Cathy Shepherd | Ditchling |
13 | 9 | 16 |
4 | Megan Buckland | Ditchling |
14 | 9 | 11 |
5 | Hazel | Lindfield |
1 | 1 | 4 |
6 | Sonia Dryland | Hurstpierpoint |
1 | 1 | 3 |
= | Serena Coombe | Hurstpierpoint |
1 | 1 | 3 |
8 | Julie | Lindfield |
1 | 1 | 2 |
= | Alicia Brown | Ditchling |
2 | 1 | 2 |
10 | Jade | Horsted Keynes |
2 | 1 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Megan Buckland | Ditchling |
14 | 14 |
2 | Shelley Croydon-Elkins | Ditchling |
15 | 11 |
3 | Mandy Brown | Ditchling |
10 | 10 |
= | Cindy Leaney | Ditchling |
13 | 10 |
5 | Claire Taylor | Ditchling |
13 | 7 |
6 | Cathy Shepherd | Ditchling |
13 | 6 |
7 | Pauline Taylor | Ditchling |
13 | 4 |
8 | Kirsti Shaw | Ditchling |
6 | 3 |
= | Sarah Draper | Ditchling |
11 | 3 |
= | Linda Murray | Ditchling |
12 | 3 |
= | Bryany Backshall | Ditchling |
15 | 3 |
Most catches – view all and filter
Most player of the match awards