Sussex County Stoolball Association Central Division (Ladies), 2015 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Becki Clarke | 18 June 2015 | 136* | – | |
2 | Sally | 7 July 2015 | 131 | – | |
3 | Julie Gravett | 28 May 2015 | 102* | – | |
4 | Julie Gravett | 4 June 2015 | 98* | – | |
5 | Grace Bull | 25 June 2015 | 96 | – | |
6 | Lauren Gardiner | 9 June 2015 | 93* | – | |
7 | Linda Murray | 25 June 2015 | 91* | – | |
8 | Katie Grinyer | 9 July 2015 | 88* | – | |
9 | Julie Gravett | 21 May 2015 | 87 | – | |
10 | Sarah | 21 July 2015 | 86* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Julie Gravett | Lindfield |
12 | 12 | 874 | 218.50 |
2 | Lauren Gardiner | Bolney |
16 | 16 | 501 | 41.75 |
3 | Grace Bull | Bolney |
14 | 14 | 486 | 48.60 |
4 | Adele McPhee | Lindfield |
14 | 13 | 445 | 44.50 |
5 | Linda Murray | Ditchling |
15 | 13 | 416 | 41.60 |
6 | Sarah Draper | Ditchling |
13 | 11 | 306 | 61.20 |
7 | Sarah | Partridge Green |
7 | 6 | 282 | 94.00 |
8 | Kirsti Shaw | Ditchling |
15 | 13 | 279 | 23.25 |
9 | Becki Clarke | Hurstpierpoint |
8 | 8 | 265 | 44.17 |
10 | Sally | Horsted Keynes |
5 | 4 | 225 | 56.25 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Ann | 9 July 2015 | 7 | 30 | |
2 | Julie Gravett | 11 June 2015 | 7 | 37 | |
3 | Lauren Gardiner | 14 July 2015 | 7 | 38 | |
4 | Jackie Ansell | 21 July 2015 | 7 | 52 | |
5 | Lauren Gardiner | 9 July 2015 | 7 | 60 | |
6 | Megan Buckland | 12 May 2015 | 6 | 48 | |
7 | Anne | 7 May 2015 | 6 | – | |
8 | Adele McPhee | 25 June 2015 | 5 | 38 | |
9 | Julie Gravett | 25 June 2015 | 5 | 44 | |
10 | Bryany Backshall | 14 July 2015 | 5 | 48 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Lauren Gardiner | Bolney |
16 | 16 | 38 |
2 | Adele McPhee | Lindfield |
14 | 14 | 32 |
3 | Julie Gravett | Lindfield |
12 | 12 | 30 |
4 | Bryany Backshall | Ditchling |
13 | 13 | 27 |
5 | Natalie | Blackstone |
8 | 6 | 16 |
= | Shelley Croydon-Elkins | Ditchling |
15 | 15 | 16 |
7 | Megan Buckland | Ditchling |
11 | 7 | 14 |
8 | Jackie Ansell | Partridge Green |
2 | 2 | 12 |
9 | Anne | Partridge Green |
4 | 2 | 10 |
= | Sandy White | Hurstpierpoint |
6 | 5 | 10 |
= | Tracy Meaden | Bolney |
15 | 7 | 10 |
= | Cathy Shepherd | Ditchling |
15 | 8 | 10 |
= | Grace Bull | Bolney |
14 | 9 | 10 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Karen | Partridge Green |
8 | 11 |
2 | Leonie Irwin | Ditchling |
9 | 10 |
= | Tracy Meaden | Bolney |
15 | 10 |
4 | Caroline | Horsted Keynes |
6 | 9 |
= | Mary | Ansty Ladies |
13 | 9 |
6 | Judy Dryland | Hurstpierpoint |
3 | 8 |
= | Janet Kingshott | Lindfield |
7 | 8 |
= | Catherine Malins | Bolney |
12 | 8 |
= | Pauline Taylor | Ditchling |
15 | 8 |
10 | Heidi | Partridge Green |
7 | 7 |
= | Mandy Brown | Ditchling |
7 | 7 |
= | Danielle | Blackstone |
8 | 7 |
= | Natalie | Blackstone |
8 | 7 |
= | Kelly Sims | Lindfield |
9 | 7 |
= | Claire Bull | Bolney |
10 | 7 |
Most catches – view all and filter
Most player of the match awards