Sussex County Stoolball Association Central Division (Ladies), 2016 season
Team | Played | Won | Lost | Tied | No result | Runs scored | Runs conceded | Points |
---|---|---|---|---|---|---|---|---|
Lindfield | 18 | 13 | 3 | 0 | 2 | 1877 | 1540 | 28 |
Bolney | 15 | 9 | 6 | 0 | 0 | 1920 | 1601 | 18 |
Blackstone | 6 | 4 | 1 | 0 | 1 | 711 | 591 | 9 |
Horsted Keynes | 5 | 3 | 2 | 0 | 0 | 609 | 567 | 6 |
Partridge Green | 4 | 2 | 2 | 0 | 0 | 450 | 486 | 4 |
Clayton & Ditchling | 7 | 1 | 6 | 0 | 0 | 778 | 823 | 2 |
Balcombe | 5 | 1 | 4 | 0 | 0 | 334 | 461 | 2 |
Hurstpierpoint | 4 | 1 | 3 | 0 | 0 | 456 | 566 | 2 |
Ansty Ladies | 8 | 0 | 7 | 0 | 1 | 512 | 1012 | 1 |
Waiting for results from:
-
6.30pm, Tuesday 10 May 2016
-
6.30pm, Thursday 12 May 2016
-
6.30pm, Tuesday 17 May 2016
-
6.30pm, Thursday 19 May 2016
-
Ansty Ladies v Partridge Green
6.30pm, Thursday 2 June 2016
-
6.30pm, Tuesday 7 June 2016
-
6.30pm, Thursday 9 June 2016
-
6.30pm, Tuesday 14 June 2016
-
6.30pm, Tuesday 14 June 2016
-
6.30pm, Thursday 16 June 2016
-
6.30pm, Tuesday 21 June 2016
-
6.30pm, Tuesday 21 June 2016
-
Partridge Green v Ansty Ladies
6.30pm, Tuesday 28 June 2016
-
6.30pm, Tuesday 5 July 2016
-
6.30pm, Thursday 7 July 2016