Sussex County Stoolball Association Central Division (Ladies), 2024 season
Team | Played | Won | Lost | Tied | No result | Runs scored | Runs conceded | Points |
---|---|---|---|---|---|---|---|---|
Ditchling | 2 | 2 | 0 | 0 | 0 | 346 | 165 | 4 |
Chailey Ladies | 1 | 0 | 1 | 0 | 0 | 56 | 203 | 0 |
Partridge Green | 1 | 0 | 1 | 0 | 0 | 109 | 143 | 0 |
Blackstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waiting for results from:
-
6.30pm, Tuesday 21 May
-
6.45pm, Friday 31 May
-
6.30pm, Tuesday 4 June
-
6.30pm, Thursday 13 June
-
6.30pm, Thursday 4 July
-
6.30pm, Tuesday 9 July
-
6.30pm, Thursday 11 July
-
6.30pm, Thursday 1 August
-
6.30pm, Tuesday 6 August
-
6.30pm, Thursday 8 August