Sussex County Stoolball Association North Division (Ladies), 2012 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Ruth Hobbs | 2 July 2012 | 96* | – | |
2 | Sarah Hanham | 18 June 2012 | 89* | – | |
3 | Sarah Hanham | 30 May 2012 | 86* | – | |
4 | Rachel Bradford | 30 May 2012 | 81* | – | |
5 | Jo Meacher | 20 June 2012 | 80* | – | |
6 | Laura Morris | 2 July 2012 | 79 | – | |
7 | Sarah Hanham | 21 May 2012 | 75* | – | |
8 | Gill Hemsley | 11 June 2012 | 68* | – | |
9 | Gill Hemsley | 23 July 2012 | 67* | – | |
10 | Sarah Hanham | 20 June 2012 | 64* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Ruth Hobbs | Nutley Ladies |
10 | 10 | 465 | 58.12 |
2 | Gill Hemsley | Newick Ladies |
8 | 7 | 423 | 423.00 |
3 | Sarah Hanham | Fletching Ladies |
7 | 7 | 379 | 126.33 |
4 | Wendy Heal | Newick Ladies |
9 | 9 | 299 | 99.67 |
5 | Sue Hunt | Maresfield Ladies |
11 | 11 | 247 | 24.70 |
6 | Jo Meacher | Fletching Ladies |
5 | 5 | 243 | 60.75 |
7 | Sheila Horscroft | Maresfield Ladies |
13 | 13 | 216 | 16.62 |
8 | Tracey Kimber | Maresfield Ladies |
12 | 12 | 171 | 17.10 |
9 | Jo Hobbs | Nutley Ladies |
8 | 8 | 160 | 20.00 |
10 | Rachel Bradford | Fletching Ladies |
4 | 3 | 140 | 140.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Carol Browne | 20 June 2012 | 7 | – | |
2 | Fiona Bishop | 9 July 2012 | 6 | 16 | |
3 | Fiona Bishop | 11 July 2012 | 6 | – | |
= | Emily | 25 June 2012 | 6 | – | |
= | Amy Dix | 27 June 2012 | 6 | – | |
6 | Sue Hunt | 13 June 2012 | 5 | 51 | |
7 | Amanda Scott | 16 May 2012 | 5 | – | |
8 | Annabel Kent | 13 June 2012 | 4 | 31 | |
9 | Sheila Horscroft | 18 June 2012 | 4 | 32 | |
10 | Sally | 18 June 2012 | 4 | 33 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Fiona Bishop | Newick Ladies |
7 | 7 | 28 |
2 | Carol Browne | Nutley Ladies |
10 | 9 | 19 |
3 | Sheila Horscroft | Maresfield Ladies |
13 | 12 | 16 |
4 | Sue Hunt | Maresfield Ladies |
11 | 11 | 14 |
5 | Ashleigh Wells | Nutley Ladies |
9 | 5 | 13 |
= | Annabel Kent | Maresfield Ladies |
10 | 10 | 13 |
7 | Gill Hemsley | Newick Ladies |
8 | 6 | 11 |
8 | Emily | Newick Ladies |
4 | 2 | 7 |
= | Heather Ridley | Nutley Ladies |
3 | 3 | 7 |
10 | Amy Dix | Newick Ladies |
1 | 1 | 6 |
= | Sara Hobden | Maresfield Ladies |
10 | 6 | 6 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Tracey Kimber | Maresfield Ladies |
12 | 12 |
2 | Jess Craig | Newick Ladies |
5 | 6 |
= | Gill Hemsley | Newick Ladies |
8 | 6 |
= | Annabel Kent | Maresfield Ladies |
10 | 6 |
5 | Anita Broad | Newick Ladies |
5 | 5 |
= | Gemma Craig | Newick Ladies |
5 | 5 |
7 | Hilary | Copthorne |
3 | 4 |
= | Emily Chapman | Newick Ladies |
4 | 4 |
= | Sarah Chapman | Newick Ladies |
4 | 4 |
= | Fiona Bishop | Newick Ladies |
7 | 4 |
= | Ruth Hobbs | Nutley Ladies |
10 | 4 |
Most catches – view all and filter
Most player of the match awards