West Kent Ladies' League, 2014 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Rebecca Steptowe | 23 July 2014 | 180* | – | |
2 | Rebecca Steptowe | 11 June 2014 | 167* | – | |
3 | Lucy Order | 18 June 2014 | 165* | – | |
4 | Lucy Order | 28 July 2014 | 163* | – | |
5 | Rebecca Steptowe | 21 July 2014 | 161* | – | |
6 | Lucy Order | 9 July 2014 | 160* | – | |
7 | Rebecca Steptowe | 12 May 2014 | 152* | – | |
8 | Rebecca Steptowe | 2 July 2014 | 149* | – | |
9 | Rebecca Steptowe | 7 July 2014 | 135* | – | |
10 | Kim Smith | 18 June 2014 | 132* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Rebecca Steptowe | Bidborough Ladies |
20 | 19 | 2113 | 1056.50 |
2 | Lucy Order | Fordcombe Ladies |
19 | 16 | 1344 | 122.18 |
3 | Anne Hardwick | Langton Green |
18 | 18 | 1173 | 195.50 |
4 | Karen Smith | Groombridge Ladies |
22 | 22 | 1079 | 56.79 |
5 | Danielle Parfett | Leigh Ladies |
21 | 21 | 867 | 72.25 |
6 | Kim Smith | Fordcombe Ladies |
21 | 20 | 836 | 69.67 |
7 | Caroline Baldock | Causeway Ladies |
22 | 22 | 793 | 61.00 |
8 | Teresa Gower | Causeway Ladies |
19 | 19 | 790 | 65.83 |
9 | Fiona Miles | Stonewall Park |
19 | 19 | 741 | 52.93 |
10 | Toni French | Penshurst Ladies |
18 | 18 | 734 | 66.73 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Claire Beardon | 14 July 2014 | 7 | 25 | |
2 | Lucy Order | 2 June 2014 | 6 | – | |
3 | Charlotte Brill | 30 July 2014 | 5 | 24 | |
4 | Stella Collins | 21 July 2014 | 5 | 25 | |
5 | Avril Howard | 7 July 2014 | 5 | 26 | |
6 | Becky French | 11 June 2014 | 5 | 28 | |
7 | Yolana Potter | 2 June 2014 | 5 | 29 | |
8 | Katrina Bruce Smythe | 12 May 2014 | 5 | 33 | |
9 | Sue Belcher | 4 June 2014 | 5 | 34 | |
10 | Caroline Baldock | 18 June 2014 | 5 | 40 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Sue Belcher | Stonewall Park |
21 | 21 | 46 |
2 | Yolana Potter | Bidborough Ladies |
16 | 15 | 40 |
3 | Avril Howard | Stonewall Park |
22 | 21 | 36 |
4 | Charlotte Brill | Hildenborough Ladies |
22 | 22 | 34 |
5 | Carolyn Brockman | Causeway Ladies |
22 | 22 | 30 |
6 | Lucy Order | Fordcombe Ladies |
19 | 12 | 27 |
= | Kerry Thorne | Bidborough Ladies |
20 | 19 | 27 |
8 | Claire Beardon | Four Elms |
22 | 22 | 26 |
9 | Erin Greenstreet | Ashurst and Blackham Ladies |
17 | 17 | 25 |
= | Beverley Davis | Fordcombe Ladies |
21 | 17 | 25 |
= | Katrina Bruce Smythe | Ashurst and Blackham Ladies |
20 | 20 | 25 |
= | Caroline Baldock | Causeway Ladies |
22 | 22 | 25 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Rebecca Steptowe | Bidborough Ladies |
20 | 25 |
= | Caroline Baldock | Causeway Ladies |
22 | 25 |
3 | Emma Stanton | Bidborough Ladies |
19 | 22 |
4 | Emma Bowers | Ashurst and Blackham Ladies |
21 | 21 |
5 | Karen Smith | Groombridge Ladies |
22 | 19 |
6 | Beverley Davis | Fordcombe Ladies |
21 | 18 |
= | Kim Smith | Fordcombe Ladies |
21 | 18 |
8 | Yolana Potter | Bidborough Ladies |
16 | 17 |
= | Yvonne Harmer | Speldhurst |
19 | 17 |
= | Fiona Miles | Stonewall Park |
19 | 17 |
Most catches – view all and filter
Most player of the match awards