Skip to content

Player performances in the West Kent Ladies' League, 2015 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Julie Swann 13 July 2015 16 1/– 0 0
Lucy Smith 13 July 2015 11 1/– 0 0
Caroline Gutsell Smith 13 July 2015 22 1/– 1 0
Donna Burden 13 July 2015 12 0 0
Sarah Kingsland 13 July 2015 4 0 0
Sue Chalklin 13 July 2015 77* 1 0
Sue Court 13 July 2015 20 0 0
Karen Smith 13 July 2015 15 0 0
Yvonne Harmer 13 July 2015 1/– 0 0
Gill Tickner 13 July 2015 2/– 0 0
Ella Bradley 13 July 2015 0 0
Olivia Smith 13 July 2015 0* 0 0
Emma Armitage 13 July 2015 2 0 0
Freya Scott-Brown 13 July 2015 13* 0/22 0 0
Ali Jutton Pounds 13 July 2015 4* 0 0
Alice Grant 13 July 2015 11 0 0
Sian Todd 13 July 2015 14 0 0
Avril Howard 13 July 2015 43* 1/38 2 0
Shaf Philpot 13 July 2015 18 0/39 1 0
Lin Jenkins 13 July 2015 1 0/7 0 0
Fiona Miles 13 July 2015 12 0 0
Danielle Parfett 13 July 2015 71 1/26 0 0
Claire Proctor 13 July 2015 72* 0 0
Claire Davis 13 July 2015 1/15 0 0
Carole McCue 13 July 2015 0/12 1 0
Sally Pearson 13 July 2015 2/34 0 0
Jemma Flint 13 July 2015 0/12 1 0
Sue Belcher 13 July 2015 0/46 0 0
Janet Jackson 13 July 2015 0/30 0 0
Lauren Webb 13 July 2015 0/7 0 0
Natalie Broomfield 13 July 2015 0* 0 0
Erin Greenstreet 13 July 2015 5 2/36 0 0
Lynda Brown 13 July 2015 2 1 0
Karen Rodemark 13 July 2015 5* 0/27 0 0
Michelle Adams 13 July 2015 16* 0 0
Katherine Maynard 13 July 2015 3* 0/72 1 0
Dani Brown 13 July 2015 38 0/16 0 0
Toni Baldwin 13 July 2015 7 0 0
Alice Swanton 13 July 2015 2 1 0
Sam Le Lievre 13 July 2015 46* 1 0
Stephanie Smith 13 July 2015 54 0 0
Katrina Bruce Smythe 13 July 2015 32 0/54 0 0
Rach Marsh 13 July 2015 0 0 0
Anne Hardwick 13 July 2015 90* 0/20 1 0
Hannah 13 July 2015 2 1 0
Lindsey May 13 July 2015 0 0 0
Emma Bowers 13 July 2015 29 2/22 0 0
Helen Avis 13 July 2015 3/70 0 0
Ella 13 July 2015 0/8 0 0
Bethany 13 July 2015 0/9 0 0

Previous page Next page