Adastra Park, Hassocks
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Hilary Botting | 14 May 2019 | 125* | – | |
2 | Serena Coombe | 28 June 2022 | 102* | – | |
3 | Rhiannon Turner-Noakes | 29 July | 101 | – | |
4 | Holly Bennett | 14 June 2022 | 97* | – | |
5 | Becki Denslow | 28 June 2022 | 92 | – | |
6 | Rhiannon Turner-Noakes | 30 July 2019 | 88 | – | |
7 | Rebecca Marriner | 13 June 2017 | 85 | – | |
8 | Becki Denslow | 25 June | 81* | – | |
9 | Becki Denslow | 6 June 2023 | 81 | – | |
10 | Janet Hughes | 2 July 2019 | 80* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Louise Carr | Adastra Ladies |
50 | 46 | 1392 | 46.40 |
2 | Jenny Handley | Adastra Ladies |
59 | 48 | 1160 | 34.12 |
3 | Tina Janman | Adastra Ladies |
36 | 32 | 1138 | 63.22 |
4 | Hilary Botting | Adastra Ladies |
57 | 47 | 1118 | 25.41 |
5 | Becki Denslow | Adastra Ladies |
21 | 21 | 912 | 50.67 |
6 | Serena Coombe | Adastra Ladies |
19 | 19 | 570 | 40.71 |
7 | Sam Berry | Adastra Ladies |
46 | 37 | 550 | 17.74 |
8 | Holly Bennett | Isfield |
6 | 6 | 380 | 190.00 |
9 | Carla Leach | Isfield |
8 | 8 | 345 | 69.00 |
10 | Emma Symes | Plumpton and Plumpton Ladies |
7 | 7 | 328 | 109.33 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Jacquie Bowles | 9 June 2015 | 9 | 27 | |
2 | Jacquie Bowles | 28 July 2015 | 7 | 41 | |
3 | Jacquie Bowles | 10 July 2018 | 7 | 46 | |
4 | Jacquie Bowles | 12 May 2015 | 6 | 44 | |
5 | Jacquie Bowles | 7 June 2011 | 6 | – | |
6 | Jane Ward | 20 July 2021 | 5 | 13 | |
7 | Angharad Hills | 30 June 2015 | 5 | 18 | |
8 | Jacquie Bowles | 19 June 2018 | 5 | 25 | |
9 | Jenny Handley | 2 August 2016 | 5 | 32 | |
10 | Jacquie Bowles | 23 May 2017 | 5 | 45 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Jacquie Bowles | Adastra Ladies |
43 | 42 | 129 |
2 | Louise Carr | Adastra Ladies |
50 | 45 | 57 |
= | Hilary Botting | Adastra Ladies |
57 | 56 | 57 |
4 | Jenny Handley | Adastra Ladies |
59 | 27 | 28 |
5 | Anne-Marie Raczkowski | Adastra Ladies |
44 | 32 | 24 |
6 | Angharad Hills | Barcombe Ladies |
8 | 8 | 22 |
7 | Emma Waterman | Chiddingly |
8 | 8 | 20 |
= | Sue Wiles | Ringmer Ladies |
8 | 8 | 20 |
9 | Denise Parsons | Isfield |
7 | 7 | 16 |
= | Shelley Croydon-Elkins | Adastra Ladies |
10 | 10 | 16 |
= | Sam Berry | Adastra Ladies |
46 | 35 | 16 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Louise Carr | Adastra Ladies |
50 | 38 |
2 | Tina Janman | Adastra Ladies |
36 | 29 |
3 | Hilary Botting | Adastra Ladies |
57 | 27 |
4 | Kerry Simmons | Adastra Ladies |
26 | 24 |
5 | Abi Elliff | Adastra Ladies |
39 | 19 |
6 | Karen Pratt | Adastra Ladies |
31 | 17 |
= | Jacquie Bowles | Adastra Ladies |
43 | 17 |
8 | Claire Taylor | Adastra Ladies |
19 | 13 |
9 | Jenny Handley | Adastra Ladies |
59 | 12 |
10 | Sam Berry | Adastra Ladies |
46 | 11 |