Alfold Sports and Social Club
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Denise Bargman | 16 June 2015 | 118* | – | |
2 | Charley Zilwood-Hunt | 18 June 2015 | 105* | – | |
3 | Jenny Grout | 8 July 2013 | 94* | – | |
4 | Charley Zilwood-Hunt | 17 May 2022 | 87* | – | |
5 | Sue Target | 23 May 2011 | 85* | – | |
= | Denise Bargman | 7 August 2012 | 85* | – | |
7 | Karen D | 22 June 2023 | 82* | – | |
8 | Charley Zilwood-Hunt | 23 May 2023 | 78 | 47 | |
9 | Denise Bargman | 8 July 2013 | 73 | – | |
10 | Emma | 21 May 2013 | 71* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Denise Bargman | Alfold Ladies |
68 | 65 | 2229 | 53.07 |
2 | Jenny Grout | Alfold Ladies |
76 | 74 | 1724 | 34.48 |
3 | Charley Zilwood-Hunt | Alfold Ladies |
55 | 48 | 1206 | 36.55 |
4 | Louise Weatherly | Alfold Ladies |
28 | 28 | 790 | 71.82 |
5 | Helen Bryce | Alfold Ladies |
65 | 46 | 627 | 20.90 |
6 | Julia Grout | Alfold Ladies |
65 | 30 | 563 | 29.63 |
7 | Karen Dunn | North Holmwood |
15 | 15 | 444 | 44.40 |
8 | Ruth Arthur | Alfold Ladies |
22 | 19 | 346 | 38.44 |
9 | Jude Turner | Dorking |
7 | 7 | 293 | 58.60 |
10 | Caroline | Oakwood Hill |
7 | 7 | 264 | 52.80 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Jenny Grout | 7 May 2013 | 7 | 29 | |
2 | Sue Target | 23 May 2011 | 6 | 40 | |
3 | Julia Grout | 14 July 2010 | 5 | 14 | |
4 | Jenny Grout | 14 July 2015 | 5 | 19 | |
5 | Fiona Kilfeather | 16 June 2014 | 5 | 21 | |
6 | Jenny Grout | 24 June 2015 | 5 | 28 | |
= | Julia Grout | 21 May 2014 | 5 | 28 | |
8 | Vicky C | 14 July 2015 | 5 | 33 | |
9 | Julia Grout | 31 July 2017 | 5 | – | |
= | Ella Bargman | 12 July 2018 | 5 | – |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Julia Grout | Alfold Ladies |
65 | 63 | 121 |
2 | Jenny Grout | Alfold Ladies |
76 | 70 | 91 |
3 | Charley Zilwood-Hunt | Alfold Ladies |
55 | 55 | 81 |
4 | Helen Bryce | Alfold Ladies |
65 | 28 | 28 |
5 | Ella Bargman | Alfold Ladies |
23 | 20 | 24 |
6 | Fiona Kilfeather | North Holmwood |
11 | 11 | 16 |
7 | Heather Burst | Alfold Ladies |
24 | 21 | 15 |
8 | Janet Goff | North Holmwood |
13 | 13 | 13 |
= | Chris Foran | Oakwood Hill |
13 | 13 | 13 |
10 | Charley | Alfold Ladies |
11 | 7 | 12 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Andrea Barnett | Alfold Ladies |
40 | 21 |
2 | Jenny Grout | Alfold Ladies |
76 | 17 |
3 | Cathy Chambers | Alfold Ladies |
23 | 13 |
4 | Julia Grout | Alfold Ladies |
65 | 12 |
5 | Katie Barnett | Alfold Ladies |
11 | 11 |
= | Janet Copas | Alfold Ladies |
21 | 11 |
7 | Ruth Arthur | Alfold Ladies |
22 | 10 |
8 | Clare Brown | Oakwood Hill |
13 | 9 |
= | Karen Dunn | North Holmwood |
15 | 9 |
10 | Fiona Kilfeather | North Holmwood |
11 | 7 |
= | Julia Tuthill | Alfold Ladies |
23 | 7 |
= | Zoe Jacobs | Alfold Ladies |
28 | 7 |
= | Helen Bryce | Alfold Ladies |
65 | 7 |