Skip to content

Player performances at Arthur Nicolson Recreation Ground, High Street, Bidborough

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Daisy Alexander 3 July 2019 1 0 0
Vicky Thorne 3 July 2019 15 4/54 0 0
Caroline Baldock 3 July 2019 9 0/31 1 0
Rachael Richardson 3 July 2019 9 0 0
Rebecca Steptowe 3 July 2019 83 0 0
Meg James 3 July 2019 30 1/17 0 0
Nicky Howell 3 July 2019 24* 0 0
Kerry Thorne 3 July 2019 2/21 0 0
Rebecca Carter 3 July 2019 1/41 2 0
Emma Stanton 3 July 2019 2 1
Jane Collier 26 June 2019 6* 0 0
Mel Swan 26 June 2019 30* 0/71 0 0
Amy Cable 26 June 2019 1* 0 0
Helen Aldridge 26 June 2019 21 0 0
Stephanie Chapman 26 June 2019 18 0 0
Nicky Howell 26 June 2019 9 1/8 0 0
Rebecca Steptowe 26 June 2019 126 0/9 1 0
Vicky Thorne 26 June 2019 50* 0/21 0 0
Sarah Kirkpatrick 26 June 2019 21 0 0
Becky Etherington 26 June 2019 28 1/40 0 0
Georgie 26 June 2019 1/23 0 0
Carole Boyce 26 June 2019 0/38 0 0
Alison Potts 26 June 2019 0/21 0 0
Daisy Alexander 26 June 2019 0/28 0 0
Janet Richardson 26 June 2019 1 0
Lucy Watts 26 June 2019 0/55 0 0
Kate 26 June 2019 0/6 0 0
Kerry Thorne 26 June 2019 0/24 1 0
Anne Marie Philpots 24 June 2019 7* 0 0
Yolana Potter 24 June 2019 0 0/30 1 0
Rubi Batton 24 June 2019 7* 2/37 0 0
Vicky Thorne 24 June 2019 0 1/62 0 0
Kim Smith 24 June 2019 43* 2 0
Angela Goff 24 June 2019 5 0 0
Lucy Order 24 June 2019 97 1/38 0 0
Jen Lay 24 June 2019 17 0 0
Rebecca Steptowe 24 June 2019 47 0/23 0 0
Emma Stanton 24 June 2019 47* 1 0
Heidi Horsford 24 June 2019 1 0
Rebecca Carter 24 June 2019 1/42 0 0
Sophie Bowen 24 June 2019 0/15 0 0
Sophie Order 24 June 2019 0/46 0 0
Claire Davis 5 June 2019 5* 0 0
Maggie Keeley 5 June 2019 1 0/18 0 0
Jade Stowell 5 June 2019 3 0 0
Daisy Alexander 5 June 2019 0* 0 0
Jessica Pennell 5 June 2019 5 0/8 0 0
Vicky Thorne 5 June 2019 6 3/24 1 0
Sian Todd 5 June 2019 2 0 0
Freya Scott-Brown 5 June 2019 2 0/17 0 0

Previous page Next page