Ashdown Forest, Chelwood Gate
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Bryony Morris | 3 June 2015 | 153* | – | |
2 | Ruth Hobbs | 19 May 2014 | 105* | – | |
3 | Simone Akers | 4 July 2018 | 102* | – | |
4 | Bryony Morris | 10 May 2010 | 88* | – | |
5 | Alison Yaafe | 5 July 2017 | 80 | – | |
6 | Sue Hunt | 19 June 2013 | 78* | – | |
7 | Kim | 11 May 2011 | 74* | – | |
8 | Wendy Heal | 25 June 2018 | 73 | – | |
9 | Kim Williams | 8 July 2013 | 68 | – | |
10 | Heather Ridley | 11 May 2011 | 66* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Liz | Ashdown |
21 | 20 | 482 | 28.35 |
2 | Kim | Ashdown |
18 | 17 | 443 | 36.92 |
3 | Simone Akers | Ashdown |
12 | 12 | 250 | 25.00 |
4 | Bryony Morris | Hartfield Ladies |
2 | 2 | 241 | – |
5 | Simone | Ashdown |
14 | 13 | 214 | 17.83 |
6 | Wendy Heal | Newick Ladies |
6 | 5 | 202 | 67.33 |
7 | Ruth Hobbs | Nutley Ladies |
6 | 5 | 183 | 61.00 |
8 | Alison Yaafe | Maresfield Ladies |
7 | 7 | 180 | 30.00 |
9 | Sue Hunt | Maresfield Ladies |
6 | 6 | 170 | 34.00 |
10 | Kim Williams | Ashdown |
10 | 10 | 167 | 23.86 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Fiona Bishop | 30 June 2014 | 7 | 44 | |
2 | Carol Browne | 17 May 2010 | 5 | 0 | |
3 | Amy Dix | 28 June 2017 | 5 | 26 | |
4 | Sue Hunt | 5 July 2017 | 5 | 28 | |
5 | Sue Hunt | 19 June 2013 | 5 | 42 | |
6 | Lucy Smith | 14 May 2018 | 4 | 19 | |
7 | Dani Brown | 30 June 2014 | 4 | 34 | |
8 | Chantelle Bennett | 18 July 2016 | 4 | 52 | |
9 | Heather Ridley | 17 May 2010 | 4 | – | |
10 | Danni Newitt | 14 May 2018 | 3 | 8 | |
= | Donna Cottingham | 17 June 2015 | 3 | 8 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Sue Hunt | Maresfield Ladies |
6 | 6 | 19 |
= | Shirley | Ashdown |
15 | 14 | 19 |
3 | Fiona Bishop | Newick Ladies |
4 | 4 | 15 |
4 | Liz | Ashdown |
21 | 12 | 13 |
5 | Chantelle Bennett | Maresfield Ladies |
4 | 4 | 12 |
= | Simone | Ashdown |
14 | 9 | 12 |
= | Simone Akers | Ashdown |
12 | 11 | 12 |
8 | Amy Dix | Newick Ladies |
3 | 3 | 9 |
= | Heather Ridley | Nutley Ladies |
5 | 5 | 9 |
10 | Ashleigh Wells | Nutley Ladies |
3 | 3 | 8 |
= | Carol Browne | Nutley Ladies |
3 | 3 | 8 |
= | Catherine | Ashdown |
16 | 10 | 8 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Kim | Ashdown |
18 | 11 |
2 | Liz | Ashdown |
21 | 9 |
3 | Kim Williams | Ashdown |
10 | 8 |
4 | Alison Yaafe | Maresfield Ladies |
7 | 5 |
5 | Anita Broad | Newick Ladies |
2 | 4 |
= | Charlotte Sturt | Fletching Ladies |
2 | 4 |
= | Carol Browne | Nutley Ladies |
3 | 4 |
= | Shirley Heall | Ashdown |
5 | 4 |
= | Claire | Ashdown |
7 | 4 |
= | Simone | Ashdown |
14 | 4 |
= | Janine | Ashdown |
14 | 4 |
= | Catherine | Ashdown |
16 | 4 |