Skip to content

Player performances at Beare Green recreation ground, Beare Green

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Kp 12 May 2014 37 1 0
Sue 12 May 2014 0 0 0
Denise 12 May 2014 10 1 0
Tomasin 12 May 2014 20 1 0
Sally 12 May 2014 2 1 0
Sophie 12 May 2014 20 0 0
Mandy 12 May 2014 8 0 0
Jill 12 May 2014 9 2 0
Louise 12 May 2014 1/2 0 0
Louise Ch 12 May 2014 0/8 0 0
Lou Chiverton 12 May 2014 0 0
Lou A 12 May 2014 0/5 0 0
Sophie 1 July 2013 0 0
Zsuzsi 26 June 2013 6 0 0
N'Dea 26 June 2013 0 0 0
Liz 26 June 2013 2* 2/35 0 0
Vicki P 26 June 2013 3 0 0
Carol 26 June 2013 2* 0 0
Dawn 26 June 2013 2 1 0
Jeannie B 26 June 2013 5 0 0
Julia Ap 26 June 2013 7 1 0
Ali Payne 26 June 2013 12 0 0
Monique 26 June 2013 22 3/34 1 1
Rebecca G 26 June 2013 4 0/9 0 0
Chris B 26 June 2013 2 3/22 1 0
Carla 26 June 2013 1 0/4 2 0
Lou 26 June 2013 1 0 0
Shona 26 June 2013 2 1/8 0 0
Mandy 26 June 2013 14 0 0
Emily 26 June 2013 13 2/35 1 0
Kath N 26 June 2013 21 0 0
Lottie 26 June 2013 1 2/12 0 0
Sophie 26 June 2013 34* 2 0
Vicky C 26 June 2013 3 4/20 1 0
Alex 17 June 2013 3* 0 0
Carol 17 June 2013 4 1/45 0 0
Sophie 17 June 2013 0 0 0
Jo 17 June 2013 3 0 0
Emily 17 June 2013 4 1 0
Monique 17 June 2013 4* 1/22 1 0
Ang 17 June 2013 0 0/57 0 0
Chris B 17 June 2013 4* 1/17 1 0
Tamsin 17 June 2013 0 0 0
Mandy 17 June 2013 23 0 0
Lori 17 June 2013 4 1 0
Tara 17 June 2013 60 1/10 1 0
Claire 17 June 2013 2 0 0
Sophie 17 June 2013 10 1 0
Sara 17 June 2013 29 0 0
Tomasin 17 June 2013 68 0 0

Previous page Next page