Broadbridge Heath Cricket Club
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Lucy Uncles | 6 June 2016 | 173* | – | |
2 | Clare McKnight | 3 September 2012 | 122* | – | |
3 | Becky Lemmens | 19 August 2019 | 114* | – | |
4 | Louise Blunden | 25 July 2012 | 110 | – | |
5 | Becky Lemmens | 24 June 2019 | 102 | – | |
6 | S Atkin | 25 July 2012 | 100 | – | |
7 | Ruth Arthur | 3 June 2015 | 97* | – | |
= | Becky Lemmens | 23 July 2018 | 97* | – | |
9 | Beckie Mabbutt | 21 July 2014 | 96 | – | |
10 | Clare McKnight | 12 August 2015 | 93* | – | |
= | Becky Lemmens | 18 June 2018 | 93* | – | |
= | Becki Ives | 3 June 2019 | 93* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Ruth Arthur | Broadbridge Heath |
50 | 46 | 1457 | 42.85 |
2 | Becky Lemmens | Broadbridge Heath |
19 | 17 | 986 | 82.17 |
3 | Leah Head | Broadbridge Heath |
51 | 46 | 905 | 21.55 |
4 | Sally Booker | Broadbridge Heath |
69 | 51 | 561 | 16.50 |
5 | Emily Vowels | Broadbridge Heath |
34 | 30 | 536 | 25.52 |
6 | Beckie Mabbutt | Broadbridge Heath |
16 | 16 | 522 | 34.80 |
7 | Louise Blunden | Pulborough |
8 | 8 | 417 | 59.57 |
8 | Clare McKnight | Aldingbourne Ladies |
6 | 6 | 390 | 195.00 |
9 | Leanne Lamb | Broadbridge Heath |
33 | 24 | 350 | 18.42 |
10 | Emma Haley | Broadbridge Heath |
66 | 44 | 336 | 10.84 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Ann Tingley | 6 August 2012 | 7 | 32 | |
2 | Lucy Uncles | 16 June 2014 | 7 | 43 | |
3 | Karina | 3 September 2012 | 6 | 18 | |
4 | Leah Head | 15 June 2015 | 6 | 53 | |
5 | Isla Head | 1 July 2019 | 5 | 17 | |
6 | J Hooper | 25 July 2012 | 5 | 19 | |
7 | Sarah | 21 August 2013 | 5 | 24 | |
8 | Claire Hawkins | 13 May 2019 | 5 | 34 | |
= | Leah Head | 24 April 2017 | 5 | 34 | |
10 | Paula Baker | 10 June 2013 | 5 | 43 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Leah Head | Broadbridge Heath |
51 | 44 | 63 |
2 | Paula Baker | Broadbridge Heath |
22 | 22 | 62 |
3 | Emma Haley | Broadbridge Heath |
66 | 39 | 47 |
4 | Caroline Bell | Broadbridge Heath |
23 | 20 | 36 |
5 | Tina Martin | Aldingbourne Ladies |
8 | 8 | 22 |
6 | Emma Turner | Broadbridge Heath |
23 | 22 | 21 |
7 | Amy Lidbetter | Broadbridge Heath |
31 | 22 | 18 |
8 | Isla Head | Broadbridge Heath |
31 | 17 | 16 |
9 | Danielle Flower | Steyning and District |
9 | 9 | 14 |
10 | Caitlin Flower | Steyning and District |
6 | 5 | 13 |
= | J Hooper | Pulborough |
6 | 6 | 13 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Sally Booker | Broadbridge Heath |
69 | 60 |
2 | Ruth Arthur | Broadbridge Heath |
50 | 28 |
3 | Leanne Lamb | Broadbridge Heath |
33 | 16 |
= | Leah Head | Broadbridge Heath |
51 | 16 |
5 | Bindy Carter | Broadbridge Heath |
23 | 11 |
6 | Isla Head | Broadbridge Heath |
31 | 9 |
7 | Wendy Anderson | Burpham |
9 | 8 |
= | Amy Lidbetter | Broadbridge Heath |
31 | 8 |
9 | Tina Martin | Aldingbourne Ladies |
8 | 7 |
= | Helen Moores | Steyning and District |
9 | 7 |
= | Danielle Flower | Steyning and District |
9 | 7 |
= | Jacky Haigh-Kneeshaw | Broadbridge Heath |
30 | 7 |
= | Emma Haley | Broadbridge Heath |
66 | 7 |