Fairwarp QE2 Field
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Rob Weller | 5 June 2019 | 52* | – | |
= | Tom Wylie | 10 August 2023 | 52* | – | |
= | Ben | 19 May 2022 | 52* | – | |
4 | Sean Power | 27 June 2019 | 51* | – | |
= | Sean Power | 19 May 2023 | 51* | – | |
6 | Jon Sanders | 20 June | 50* | – | |
= | Jordan | 19 May 2022 | 50* | – | |
8 | Rick Mason | 10 June 2021 | 46* | – | |
9 | Sue Maynard | 20 June | 45* | – | |
10 | Jason Titus | 19 May 2022 | 43 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Sean Power | Maresfield Mixed |
3 | 3 | 123 | 123.00 |
2 | Rick Mason | Maresfield Mixed and Lewes Arms |
5 | 5 | 81 | 27.00 |
3 | Jason Titus | Fairwarp |
5 | 5 | 68 | 17.00 |
4 | Will Edgar | Fairwarp |
5 | 5 | 60 | 12.00 |
5 | Harry Foster | Fairwarp |
5 | 4 | 59 | 19.67 |
6 | Tom Wylie | Uckfield RFC Mixed |
2 | 2 | 58 | – |
7 | Rob Weller | Brook Street |
1 | 1 | 52 | – |
= | Ben | Nutley Mixed |
1 | 1 | 52 | – |
9 | Jon Sanders | Hartfield Mixed |
1 | 1 | 50 | – |
= | Jordan | Nutley Mixed |
1 | 1 | 50 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Dale Powis | 27 June 2019 | 5 | 23 | |
2 | ? | 26 May 2022 | 4 | – | |
3 | Rick Mason | 10 June 2021 | 3 | 5 | |
4 | Charlotte Walter | 16 June 2022 | 3 | 30 | |
5 | Katy Ballantyne | 21 August | 2 | 2 | |
6 | Terry Bate | 10 August 2023 | 2 | 7 | |
7 | Jack Deacon | 10 August 2023 | 2 | 10 | |
8 | Rob Weller | 5 June 2019 | 2 | 12 | |
= | John Lazenby | 28 June 2019 | 2 | 12 | |
10 | Rick Mason | 27 June 2019 | 2 | 13 | |
= | Will Edgar | 21 August | 2 | 13 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Rick Mason | Maresfield Mixed and Lewes Arms |
5 | 4 | 6 |
2 | Dale Powis | Nutley Mixed |
1 | 1 | 5 |
3 | ? | Newick Mixed |
1 | 1 | 4 |
= | John Lazenby | Fairwarp |
3 | 3 | 4 |
= | Justin | Fairwarp |
4 | 3 | 4 |
= | Harvey Paul | Fairwarp |
5 | 5 | 4 |
7 | Charlotte Walter | Uckfield RFC Mixed |
1 | 1 | 3 |
= | Emma | Fairwarp |
2 | 2 | 3 |
= | Stewart Povey-Meier | Uckfield RFC Mixed |
2 | 2 | 3 |
= | Lucy Smith | Nutley Mixed |
2 | 3 | 3 |
= | Jack Paul | Fairwarp |
4 | 4 | 3 |
= | Jason Titus | Fairwarp |
5 | 4 | 3 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Stewart Povey-Meier | Uckfield RFC Mixed |
2 | 4 |
2 | Charlie | Newick Mixed |
1 | 3 |
= | Sean Power | Maresfield Mixed |
3 | 3 |
= | John Lazenby | Fairwarp |
3 | 3 |
= | Rick Mason | Maresfield Mixed and Lewes Arms |
5 | 3 |
= | Harvey Paul | Fairwarp |
5 | 3 |
7 | Dale Powis | Nutley Mixed |
1 | 2 |
= | Craig | Fairwarp |
1 | 2 |
= | Tom Wylie | Brook Street |
1 | 2 |
= | Tracey Kimber | Maresfield Mixed |
1 | 2 |
= | Tom Wylie | Fairwarp |
1 | 2 |
= | Harvey | Fairwarp |
2 | 2 |
= | Ria | Fairwarp |
2 | 2 |
= | Graham | Fairwarp |
2 | 2 |
= | Will | Fairwarp |
3 | 2 |
= | Jack Paul | Fairwarp |
4 | 2 |
= | Jason Titus | Fairwarp |
5 | 2 |