Fletching Recreation Ground
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Jo Meacher | 28 May 2014 | 125* | – | |
2 | Annie Lyons | 11 July 2022 | 119* | – | |
3 | Sarah Hanham | 17 May 2010 | 118* | – | |
4 | Sarah Hanham | 11 May 2016 | 109* | – | |
5 | Donna Scott | 30 June 2010 | 98 | – | |
6 | Jo Meacher | 21 June 2017 | 97 | – | |
7 | Donna Weller | 10 June 2013 | 95 | – | |
8 | Sarah Hanham | 18 May 2011 | 89* | – | |
= | Sarah Hanham | 18 June 2012 | 89* | – | |
10 | Sarah Hanham | 5 July 2010 | 87* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Sarah Hanham | Fletching Ladies |
44 | 41 | 2231 | 123.94 |
2 | Jo Meacher | Fletching Ladies |
42 | 41 | 1659 | 51.84 |
3 | Donna Scott | Fletching Ladies |
35 | 31 | 952 | 36.62 |
4 | Anne Marie Piers | Fletching Ladies |
20 | 19 | 466 | 35.85 |
5 | Rachel Bradford | Fletching Ladies |
17 | 13 | 360 | 60.00 |
6 | Annie Lyons | Fletching Ladies |
10 | 10 | 354 | 50.57 |
7 | Wendy Heal | Newick Ladies |
7 | 7 | 327 | 65.40 |
8 | Alison Yaafe | Maresfield Ladies |
8 | 8 | 262 | 32.75 |
9 | Donna Weller | Fletching Ladies |
9 | 9 | 241 | 34.43 |
10 | Gill Hemsley | Newick Ladies |
7 | 6 | 223 | 74.33 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Sarah Hanham | 13 May 2019 | 6 | 49 | |
2 | Amy Dix | 4 July 2018 | 6 | 56 | |
3 | Rachel Bradford | 22 May 2013 | 5 | 41 | |
4 | Michele Hardstone | 18 May 2022 | 5 | 56 | |
5 | Anne | 31 May 2017 | 5 | – | |
= | Rachel Bradford | 5 June 2013 | 5 | – | |
7 | Sarah Hanham | 28 May 2014 | 4 | 27 | |
8 | Tracy Wyatt | 27 June 2016 | 4 | 34 | |
9 | Amanda Scott | 4 July 2018 | 4 | 46 | |
= | Sarah Hanham | 2 July 2018 | 4 | 46 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Sarah Hanham | Fletching Ladies |
44 | 31 | 61 |
2 | Rachel Bradford | Fletching Ladies |
17 | 13 | 27 |
3 | Amanda Scott | Fletching Ladies |
12 | 9 | 15 |
4 | Amy Dix | Newick Ladies |
6 | 5 | 9 |
5 | Michele Hardstone | Nutley Ladies |
3 | 3 | 8 |
= | Anne Marie Piers | Fletching Ladies |
20 | 7 | 8 |
7 | Hayleigh Gorringe | Punnetts Town |
3 | 3 | 7 |
= | Eloise Saunders | Fletching Ladies |
4 | 3 | 7 |
= | Fiona Bishop | Newick Ladies |
5 | 4 | 7 |
= | Lynn Le Cras | Fletching Ladies |
19 | 7 | 7 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Sarah Hanham | Fletching Ladies |
44 | 13 |
2 | Anne Marie Piers | Fletching Ladies |
20 | 12 |
3 | Karen Andrews | Fletching Ladies |
13 | 9 |
4 | Amy Dix | Newick Ladies |
6 | 8 |
= | Lynn Le Cras | Fletching Ladies |
19 | 8 |
6 | Donna Scott | Fletching Ladies |
35 | 7 |
7 | Charlotte Sturt | Fletching Ladies |
5 | 6 |
8 | Katie Crouch | Fletching Ladies |
3 | 5 |
= | Mandy | Fletching Ladies |
5 | 5 |
= | Sharon Hobbs | Fletching Ladies |
7 | 5 |
= | Lesley Skibinska | Maresfield Ladies |
9 | 5 |
= | Leila Wenban | Fletching Ladies |
9 | 5 |
= | Jo Meacher | Fletching Ladies |
42 | 5 |