Skip to content

Best bowling figures at Hampden Park, Eastbourne

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
1 Adam Tiffin 22 June 2010 6 33
2 Alan Collin 10 June 2014 6 49
3 Dave Sharpe 24 June 2015 5 28
4 Dave Sharpe 2 June 2014 5 38
5 Katie Chapman 24 June 2015 4 64
6 Jack Tingley 24 June 2015 3 15
7 Andy Jones 2 June 2014 3 18
8 Damon Funnell 10 June 2015 3 29
9 S Mintrim 20 May 2010 3 34
10 Monica Durrant 10 June 2014 3 50
11 Monica Durrant 2 June 2014 3 61
12 Ann Almeida 22 June 2010 3 65
13 Derek Gausedn 24 June 2015 2 14
14 Ben Hoad 10 June 2015 2 20
15 Pete Backler 20 May 2010 2 27
16 Nicki Marsh 20 May 2010 2 34
17 Nick Jenner 10 June 2015 1 9
18 Nicky Grinstead 2 June 2014 1 13
19 Suzy Kirk 24 June 2015 1 16
20 Sally Skitton 2 June 2014 1 20
21 Dave Taylor 10 June 2015 1 21
22 Mark Collin 22 June 2010 1 22
= Jane 16 May 2017 1 22
24 Alan Collin 20 May 2010 1 24
25 Alan Collin 22 June 2010 1 27
26 Katie Chapman 2 June 2014 1 38
27 Nicki Dyson Rook 20 May 2010 1 41
28 Monica Durrant 24 June 2015 1 58
29 Kathryn Milham 20 May 2010 1 59
30 Amy Tennant 10 June 2015 1 72
31 Julie Impey 22 June 2010 1 76
32 Mark Almeida 22 June 2010 0 9
= Bianca 10 June 2014 0 9
34 Trinity Funnell 16 May 2017 0 13
35 Linda 10 June 2014 0 14
= Chris Phillips 2 June 2014 0 14
37 Andy 10 June 2014 0 16
= Lee Kenward 22 June 2010 0 16
39 Shane White 2 June 2014 0 18
= Alan Collin 10 June 2015 0 18
= Toby Jones 2 June 2014 0 18
42 Nicky Rickard 2 June 2014 0 19
= Joe Green 16 May 2017 0 19
44 Shane White 16 May 2017 0 20
45 Liam Morris 24 June 2015 0 21
= Jack 10 June 2014 0 21
= Chris 10 June 2014 0 21
48 Nick Jenner 16 May 2017 0 22
49 Sharon 16 May 2017 0 23
50 Damon Funnell 24 June 2015 0 24

Next page