Skip to content

Highest individual scores at Maresfield recreation ground, Maresfield

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
701 Caroline 25 June 2014 16*
= Martin Edwards 7 June 2016 16* 14
= Stuart Chappell 6 August 2013 16*
= Tracy Allen 17 July 2007 16*
= Ruth Hobbs 24 May 2021 16*
= Amanda 24 May 2021 16*
707 Jo W 24 May 2022 16 17
= Rick Mason 1 May 2012 16
= Sue Hunt 12 July 2017 16
= Gemma Cheney 26 July 2016 16 25
= Helen Nelson 4 June 2013 16
= Amy Dix 16 July 2018 16
= Sara Hobden 3 July 2012 16
= Matt Sievwright 6 August 2013 16
= Sue Hunt 24 June 2015 16
= Thommo 10 May 2011 16
= Sue Hunt 23 May 2011 16
= Lesley Skibinska 12 July 2017 16
= Mickey 8 May 2007 16
= Ria 5 July 2019 16
= Ady Carn 13 July 2010 16
= Sue Maynard 4 July 2011 16
= Liz 17 July 2017 16
= Laura 16 May 2012 16
= Donna 8 August 2006 16
= Clare Cornford 17 July 2007 16
= David Roberts 31 July 2012 16 7
= Lucy Smith 7 June 2023 16
= Liz Mcparland 22 July 2019 16
= Dave Tory 4 June 2013 16 16
= Camilla 5 July 2019 16
= Stuart Chappell 31 July 2012 16 13
= Adil Gilani-Tolhurst 12 August 2014 16
= Hayleigh 8 July 2013 16
735 Ady Carn 13 May 2014 15
736 Louise 6 July 2017 15*
= Dave Tory 21 August 2012 15*
= Donna Stapley 4 July 2018 15*
= Hayleigh 25 June 2014 15*
= Harry Rummery 16 May 2017 15* 14
= Barry 25 June 2013 15*
= Tom Wylie 10 May 2019 15*
= Simone Akers 14 May 2014 15*
= Tracy Allen 8 July 2013 15*
= Simone Akers 29 July 2014 15* 14
= Tracey Kimber 18 May 2010 15*
= Ruth 22 June 2006 15*
748 Sara Hobden 22 June 2006 15
= Tracey Kimber 24 June 15
= Hamish 24 May 2018 15

Previous page Next page