Skip to content

Highest individual scores at Maresfield recreation ground, Maresfield

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
1701 Chris Towner 28 May 2013 3
= Charlie 16 July 2013 3
= Dave Townsend 22 May 2012 3
= Fran 16 May 2012 3
= Chelsie Nelson 4 July 2012 3
= Ruth Hobbs 27 May 2015 3
= Barry 26 July 2011 3
= Ali Hall 16 June 2014 3
= Sue Hunt 6 June 2016 3 7
= Lesley Skibinska 1 July 2013 3
= Lesley Skibinska 3 July 2017 3
= Ian Dobson 29 July 2014 3
= Tracey Kimber 13 May 2008 3
= Georgia 26 June 2019 3
= Adam Frost 13 May 2008 3
= Adam Frost 15 July 2008 3
= Becci Camis 7 May 2014 3
= Amber Richardson 3 July 2012 3
= Sue 6 June 2006 3
= Freya Gilani-Tolhurst 9 June 2015 3 3
= Dave 24 May 2022 3 5
= Laura 29 June 2010 3
= Andrea Johnson 7 July 2010 3
= Donna 27 May 2014 3
= Michele Hardstone 8 May 2017 3
= Michele Hardstone 6 June 2018 3
= Dominique Skibinska 6 July 2015 3
= Becky 16 May 2011 3
= Vicky 25 July 2012 3
= Tracy Wyatt 13 May 2019 3
= Alison Yaafe 21 August 2012 3
= Alison Yaafe 12 August 2014 3 4
= Alison Yaafe 8 August 2006 3
= Liam 8 June 2010 3
= Alison Yaafe 1 July 2013 3
= Dave Whalin 4 June 3 4
= Jordi Southgate 13 May 2008 3
= Nicky Rummery 24 May 2017 3 4
= Becky 9 August 2016 3
= Lucy May 24 May 2022 3 4
= Rob Scott 9 June 2015 3 6
= Andrew 2 19 May 2009 3
= Kat 1 August 2017 3
= Oliver Baker 12 August 2014 3
= Camilla 20 August 2019 3
= Steve Budd 25 August 2009 3
= Sybil Voller 13 June 2012 3
= Pam Wood-Hill 6 June 2006 3
= Nigel 13 May 2008 3
= Sarah Sievwright 6 August 2013 3

Previous page Next page