Skip to content

Highest individual scores at Maresfield recreation ground, Maresfield

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
2101 Amanda 22 May 2007 1
= Dominique Skibinska 16 May 2012 1
= Catherine 17 July 2017 1
= Jo Weller 17 May 2005 1
= Jo 7 June 2022 1
= Gemma Cheney 9 August 2016 1 2
= Rachelli Yaafe 26 May 2009 1
= Liam 9 May 2017 1
= Kim 25 July 2016 1
= Lewis 1 May 2012 1
= Sandra Ball 31 May 2011 1
= Mary 10 May 2011 1
= Sue 18 May 2010 1
= Amber Richardson 28 May 2013 1
= Ellie Lelliott 2 July 2014 1
= Jamie 1 May 2012 1
= Grant 18 June 2013 1
= Annabel 3 July 2017 1
= Sarah 1 May 2012 1
= Donna 19 June 2018 1
= Janet 16 May 2016 1
= Alison Yaafe 16 June 2014 1
= Katie Hawks 10 July 2018 1
= Steve Budd 3 July 2012 1
= Sarah 18 May 2010 1
= Nicky Rummery 15 June 2016 1 3
= Harry Osborne 20 August 2019 1
= Gary 1 May 2012 1
= Alison Yaafe 6 August 2013 1
= Chala Halsby 27 May 2015 1
= Chala Halsby 6 July 2015 1
= Cazz Soper 25 August 2009 1
= Nicky Rummery 3 June 2019 1
= Nicky Rummery 4 July 2016 1
= Nicky Rummery 10 July 2017 1
= Joan 25 July 2012 1
= Micha 3 August 2010 1
= Jordi Southgate 24 July 2012 1 3
= Vanessa 27 May 2014 1
= Theresa Bate 24 May 2022 1 4
= Jonny Walker 24 May 2022 1 2
= Jackie 25 July 2012 1
= Lesley Skibinska 10 July 2018 1
= Clare Cornford 8 July 2008 1
= Sue Hunt 8 June 2016 1
= Rick Mason 31 July 2007 1
= Harvey 22 May 2012 1
= Natalie Bews 7 July 2010 1
= Lorna 24 June 2013 1
= Freya Gilani-Tolhurst 16 June 2014 1

Previous page Next page