Skip to content

Highest individual scores at Maresfield recreation ground, Maresfield

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
351 Alison Yaafe 10 May 2019 31
= Alison Yaafe 15 June 2016 31 22
= Jo Meacher 22 June 2016 31
= Brett Butler 22 June 2006 31
= Sue Hunt 27 June 2012 31
356 Nadia Gorgi 22 June 2022 30*
= Chantelle Bennett 21 June 2010 30*
358 Jan Beale 8 June 2010 30
= Vicky Rajkovic Kimber 16 July 2018 30
= Tracey Kimber 22 May 2012 30
= Ian 26 July 2011 30
= Jordi Southgate 9 May 2017 30 21
= Jo Hobbs 21 May 2019 30
= Lee Howell 8 July 2008 30
365 Gemma Cheney 24 June 2015 29*
= Rachel 25 July 2016 29*
= Tracey Kimber 15 July 2019 29*
368 Russell Whalin 4 June 29 12
= Alex 4 June 2013 29
= Tracey Kimber 24 July 2012 29 24
= Rick Mason 22 June 2006 29
= Alison Yaafe 10 May 2011 29
= Alison Yaafe 28 May 2013 29
= Andy Newell 31 July 2012 29 20
= Dale Powers 16 May 2017 29
= Ashleigh 21 August 2012 29
= Adil Gilani-Tolhurst 7 June 2016 29 27
= Sara Hobden 3 July 29
= Jane Topps 6 June 2011 29
= Alison Yaafe 9 May 2011 29
= Richard Emsley 25 August 2009 29
= Sue Hunt 4 July 2016 29
383 Nicky Rummery 15 June 2015 28*
= Jess Craig 20 May 2019 28*
= Sam 8 June 2010 28*
386 Sheila Horscroft 2 June 2014 28
= Chris Best 3 July 2012 28
= Sue Hunt 4 July 2018 28 14
= Tracey Kimber 7 July 2010 28
= Adrian Rutherford 10 May 2019 28
= Donna Scott 10 July 2017 28
= Jenna Gray 31 May 2011 28
= Vicky Rajkovic Kimber 3 June 2019 28
394 Vicky Rajkovic Kimber 20 June 2012 27*
= Chris Austin 14 July 2015 27* 17
= Jo Weller 3 July 2012 27*
= Andy Newell 5 July 2019 27*
= Donna Stapley 14 July 2021 27*
= Jordi Southgate 12 August 2014 27* 13
= Andy Newell 7 May 2013 27*

Previous page Next page