Pulborough Recreation Ground
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | S Howell | 16 May 2011 | 143* | – | |
2 | Lucy Uncles | 21 May 2018 | 139* | – | |
3 | Louise Blunden | 15 June 2015 | 120* | – | |
4 | Lauren Wooldridge | 10 June 2013 | 110 | – | |
5 | Fran Crossley | 8 May 2017 | 106* | – | |
6 | Louise Blunden | 29 April 2019 | 105* | – | |
= | Sarah Cambell-Atkin | 6 June 2022 | 105* | – | |
8 | Clare McKnight | 25 June 2012 | 94* | – | |
= | Teresa Tudgay | 4 July 2022 | 94* | – | |
10 | Louise Blunden | 18 July 2016 | 90* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Louise Blunden | Pulborough |
72 | 71 | 2429 | 41.88 |
2 | Sarah Cambell-Atkin | Pulborough |
27 | 26 | 961 | 48.05 |
3 | Clare McKnight | Aldingbourne Ladies |
11 | 11 | 627 | 104.50 |
4 | A Spain | Pulborough |
32 | 32 | 617 | 19.28 |
5 | S Howell | Pulborough |
11 | 11 | 563 | 80.43 |
6 | H Woods | Pulborough |
33 | 26 | 409 | 22.72 |
7 | J Heaseman | Pulborough |
27 | 26 | 384 | 17.45 |
8 | Teresa Tudgay | Pulborough |
13 | 11 | 382 | 54.57 |
9 | Andrea Spain | Pulborough |
19 | 18 | 381 | 22.41 |
10 | Hollie Massie | Pulborough |
18 | 16 | 339 | 28.25 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | A Blunden | 18 June 2012 | 8 | 37 | |
2 | Tina Martin | 22 June 2015 | 7 | 33 | |
3 | Tina Martin | 11 May 2015 | 6 | 39 | |
4 | S Atkin | 13 June 2011 | 6 | – | |
= | S Atkin | 5 May 2014 | 6 | – | |
= | Tina Martin | 23 June 2014 | 6 | – | |
7 | J Hooper | 9 May 2016 | 5 | 38 | |
8 | S Atkin | 15 July 2013 | 5 | 51 | |
9 | S Howell | 11 July 2011 | 5 | – | |
= | S Howell | 5 September 2012 | 5 | – | |
= | H Moores | 30 May 2011 | 5 | – | |
= | Sammi Bushby | 11 June 2018 | 5 | – | |
= | A Blunden | 20 August 2012 | 5 | – | |
= | Tina Martin | 11 July 2011 | 5 | – | |
= | Tina Martin | 25 June 2012 | 5 | – | |
= | Tina Martin | 16 May 2016 | 5 | – | |
= | Tina Martin | 9 July 2018 | 5 | – | |
= | S Atkin | 7 September 2011 | 5 | – |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | J Hooper | Pulborough |
39 | 34 | 56 |
2 | A Blunden | Pulborough |
28 | 19 | 45 |
3 | Tina Martin | Aldingbourne Ladies |
10 | 9 | 44 |
4 | Sarah Cambell-Atkin | Pulborough |
27 | 15 | 41 |
5 | S Bushby | Pulborough |
11 | 9 | 22 |
= | Sammi Bushby | Pulborough |
13 | 9 | 22 |
7 | Karina Collier | Aldingbourne Ladies |
9 | 8 | 18 |
8 | Izzy Tudgay | Pulborough |
12 | 9 | 16 |
9 | S Howell | Pulborough |
11 | 7 | 15 |
10 | Jenny Hooper | Pulborough |
14 | 10 | 14 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Louise Blunden | Pulborough |
72 | 27 |
2 | J Heaseman | Pulborough |
27 | 19 |
3 | A Blunden | Pulborough |
28 | 16 |
4 | Andrea Spain | Pulborough |
19 | 15 |
= | J Hooper | Pulborough |
39 | 15 |
6 | H Woods | Pulborough |
33 | 14 |
7 | L Goddard | Pulborough |
31 | 13 |
8 | A Spain | Pulborough |
32 | 11 |
9 | Ginny Ifould | Aldingbourne Ladies |
10 | 10 |
10 | Sarah Cambell-Atkin | Pulborough |
27 | 8 |