Skip to content

Highest individual scores at Pulborough Recreation Ground, Pulborough

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
901 A Spain 11 July 2011 1
= A Spain 1 August 2011 1
= B Jupp 26 April 2010 1
= Dawn Jukes 6 June 2022 1
= K Cooper 25 April 2016 1
= K Cooper 17 June 2013 1
= S Aherne 26 April 2010 1
= S Halls 3 August 2015 1
= Zoe Fitzpatrick 8 May 2017 1
= Hollie Massie 17 June 1
= Hannah Stemp 15 May 2023 1
= Hannah Stemp 8 May 2023 1
= Holly Massie 13 August 2018 1
= Katie Neil-Smith 21 May 2018 1
= Natalie Buckman 13 August 2018 1
= Louise Blunden 22 April 2013 1
= Claire Baldy 11 June 2018 1
= Rona Sangster 20 August 2012 1
= Caroline Bell 9 May 2016 1
= Julie Tester 23 April 2018 1
921 Amy Lidbetter 13 July 2015 0*
= Lisa Jaycocks-Winslow 13 August 2018 0*
= Elise Wheatland 5 May 2014 0*
= Vanessa Challen 21 April 2014 0*
= Ellie Blunden 11 June 2018 0*
= P Phillips 17 June 2013 0*
= P Phillips 16 May 2016 0*
= Angie Blunden 4 June 2018 0*
929 V Massie 1 August 2011 0
= Kim? 7 September 2011 0
= A Garner 7 September 2011 0
= Lisa Jaycocks-Winslow 17 June 0
= S Pratt 18 June 2012 0
= Karina Collier 4 July 2022 0
= Julie Jochimsen 18 July 2016 0
= K Reid 17 June 2015 0
= P Phillips 20 August 2012 0
= B Berry 18 July 2016 0
= A Blunden 8 June 2015 0
= S Bushby 13 July 2015 0
= S Bushby 8 May 2017 0
= B Jupp 3 August 2015 0
= Heather Bradbury 15 July 2019 0
= Hannah Tomlinson 21 April 2014 0
= Megan Gray 17 June 2015 0
= Louise Jukes 19 June 2023 0
= Pat Mann 13 June 2011 0
= Jody Colbourn 29 April 2019 0
= Leanne Lamb 15 July 2013 0
= B Berry 22 June 2015 0

Previous page Next page