Roebuck Park, Hailsham
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Bradley Stadler | 15 May 2017 | 94 | – | |
2 | Nick Panteney | 8 May 2017 | 81* | – | |
3 | Ben Collins | 8 May 2017 | 62* | – | |
4 | Jake Hoodless | 22 May 2017 | 41 | – | |
5 | Nick Panteney | 15 May 2017 | 38 | – | |
6 | Suzanne Green | 22 May 2017 | 34 | – | |
7 | Nick Panteney | 22 May 2017 | 29* | – | |
8 | Mark Almeida | 15 May 2017 | 28* | – | |
9 | Anna Strudwick | 15 May 2017 | 28 | – | |
10 | Rosie Sharp | 8 May 2017 | 24* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Nick Panteney | Hoppa |
3 | 3 | 148 | 148.00 |
2 | Bradley Stadler | Seasiders |
1 | 1 | 94 | 94.00 |
3 | Ben Collins | Rompa |
1 | 1 | 62 | – |
4 | Jake Hoodless | Hoppa |
2 | 1 | 41 | 41.00 |
5 | Adam Madelin | Hoppa |
3 | 3 | 38 | 38.00 |
6 | Suzanne Green | Hoppa |
3 | 1 | 34 | 34.00 |
7 | Jazz Lewis | Hoppa |
3 | 3 | 32 | 10.67 |
8 | Mark Almeida | Seasiders |
1 | 1 | 28 | – |
= | Anna Strudwick | Seasiders |
1 | 1 | 28 | 28.00 |
10 | Rosie Sharp | Rompa |
1 | 1 | 24 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | George Oneill | 22 May 2017 | 3 | 8 | |
2 | Sarah Sievwright | 22 May 2017 | 2 | 11 | |
3 | Jazz Lewis | 15 May 2017 | 2 | 14 | |
4 | Patrick Hanlon | 22 May 2017 | 2 | 16 | |
5 | Davey Manson | 15 May 2017 | 2 | 24 | |
6 | Viv Tanner | 15 May 2017 | 2 | 53 | |
7 | Nick Simmons | 8 May 2017 | 2 | – | |
8 | Sarah Sievwright | 8 May 2017 | 1 | 6 | |
9 | Lil Pollard | 8 May 2017 | 1 | 11 | |
= | Ashli Green | 8 May 2017 | 1 | 11 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | George Oneill | Hoppa |
3 | 2 | 3 |
= | Sarah Sievwright | Hoppa |
3 | 3 | 3 |
= | Toby Drury | Hoppa |
3 | 3 | 3 |
4 | Viv Tanner | Seasiders |
1 | 1 | 2 |
= | Nick Simmons | Rompa |
1 | 1 | 2 |
= | Davey Manson | Seasiders |
1 | 1 | 2 |
= | Patrick Hanlon | Lamb Old Town |
1 | 1 | 2 |
= | Ashli Green | Hoppa |
2 | 2 | 2 |
= | Jake Hoodless | Hoppa |
2 | 2 | 2 |
= | Lil Pollard | Hoppa |
2 | 2 | 2 |
= | Jazz Lewis | Hoppa |
3 | 3 | 2 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Nick Panteney | Hoppa |
3 | 3 |
2 | Jake Hoodless | Hoppa |
2 | 2 |
= | George Oneill | Hoppa |
3 | 2 |
= | Jazz Lewis | Hoppa |
3 | 2 |
5 | Carl Smith | Seasiders |
1 | 1 |
= | Emily Hills | Lamb Old Town |
1 | 1 |
= | Mark Almeida | Seasiders |
1 | 1 |
= | Bradley Stadler | Seasiders |
1 | 1 |
= | Davey Manson | Seasiders |
1 | 1 |
= | Simon Parks | Lamb Old Town |
1 | 1 |
= | Tim Carter | Hoppa |
1 | 1 |
= | Ashli Green | Hoppa |
2 | 1 |
= | Adam Madelin | Hoppa |
3 | 1 |
= | Toby Drury | Hoppa |
3 | 1 |
= | Suzanne Green | Hoppa |
3 | 1 |