Staplecross Playing Field, Robertsbridge
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Adrian | 19 May 2016 | 101* | – | |
2 | Jj | 19 May 2016 | 97* | – | |
3 | Allan | 7 July 2022 | 91* | – | |
4 | Will T | 7 July 2022 | 87* | – | |
5 | Carolyn | 29 June 2017 | 81* | – | |
6 | Adrian | 20 August 2015 | 78* | – | |
7 | Adrian | 4 July 2013 | 78 | – | |
8 | Adrian | 3 July 2014 | 67* | – | |
9 | Allan | 2 August 2018 | 62* | – | |
10 | Toby | 20 August 2015 | 58 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Adrian | Staplecross |
8 | 8 | 443 | 147.67 |
2 | Carolyn | Staplecross |
9 | 9 | 312 | 78.00 |
3 | Allan | Staplecross |
7 | 6 | 219 | 73.00 |
4 | Craig | Icklesham Mixed |
7 | 6 | 191 | 47.75 |
5 | Toby | Icklesham Mixed |
4 | 4 | 122 | 40.67 |
6 | Heidi | Icklesham Mixed |
7 | 6 | 110 | 27.50 |
7 | Jj | Robertsbridge Mixed |
1 | 1 | 97 | – |
= | Rachel | Icklesham Mixed |
5 | 4 | 97 | 48.50 |
= | Hannah | Icklesham Mixed |
7 | 6 | 97 | 16.17 |
10 | Will T | Icklesham Mixed |
2 | 1 | 87 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Lesley | 3 July 2014 | 5 | 23 | |
2 | Hannah | 30 April | 3 | 21 | |
3 | Mark | 3 July 2014 | 3 | 22 | |
4 | Neville | 23 June 2011 | 2 | 9 | |
= | Audrey | 2 August 2018 | 2 | 9 | |
= | George | 29 June 2017 | 2 | 9 | |
7 | Raisa | 29 July 2021 | 2 | 11 | |
= | Charlie | 2 August 2018 | 2 | 11 | |
9 | Ben | 19 May 2016 | 2 | 12 | |
10 | Lauren | 23 June 2011 | 2 | 13 | |
= | Audrey | 20 August 2015 | 2 | 13 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Lesley | Staplecross |
3 | 3 | 5 |
= | Audrey | Staplecross |
9 | 9 | 5 |
3 | Hannah | Staplecross |
3 | 3 | 4 |
= | Adrian | Staplecross |
8 | 8 | 4 |
5 | Mark | Icklesham Mixed |
1 | 1 | 3 |
= | Tristan | Icklesham Mixed |
6 | 5 | 3 |
= | Ben | Staplecross |
6 | 6 | 3 |
= | Carolyn | Staplecross |
9 | 9 | 3 |
= | Tracey | Icklesham Mixed |
10 | 10 | 3 |
10 | Lauren | Icklesham Mixed |
1 | 1 | 2 |
= | Kyle | Icklesham Mixed |
1 | 1 | 2 |
= | Jess | Staplecross |
2 | 1 | 2 |
= | Charlie | Staplecross |
2 | 2 | 2 |
= | Sally | Staplecross |
2 | 2 | 2 |
= | George | Staplecross |
2 | 2 | 2 |
= | Bronya | Staplecross |
2 | 2 | 2 |
= | Charlie | Icklesham Mixed |
3 | 3 | 2 |
= | Tamsin | Icklesham Mixed |
3 | 3 | 2 |
= | Raisa | Icklesham Mixed |
3 | 3 | 2 |
= | Toby | Icklesham Mixed |
4 | 4 | 2 |
= | Neville | Staplecross |
4 | 4 | 2 |
= | Hannah | Icklesham Mixed |
7 | 7 | 2 |
= | Kevin | Icklesham Mixed |
8 | 8 | 2 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Ben | Staplecross |
6 | 4 |
= | Allan | Staplecross |
7 | 4 |
3 | Chris | Staplecross |
2 | 3 |
= | Charlie | Icklesham Mixed |
3 | 3 |
5 | Owen | Staplecross |
1 | 2 |
= | Matt | Icklesham Mixed |
2 | 2 |
= | Jonathan | Staplecross |
2 | 2 |
= | Alan | Staplecross |
3 | 2 |
= | Paul | Staplecross |
3 | 2 |
= | Craig | Icklesham Mixed |
7 | 2 |
= | Adrian | Staplecross |
8 | 2 |
= | Carolyn | Staplecross |
9 | 2 |