The cricket field, Crawley Down
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Linda Murray | 14 June 2011 | 85* | – | |
2 | Kirsti Shaw | 14 June 2011 | 58 | – | |
3 | Sarah Draper | 2 July 2013 | 57* | – | |
4 | Linda Murray | 6 July 2010 | 49 | – | |
5 | Linda Murray | 2 July 2013 | 45 | – | |
6 | Claire Taylor | 6 July 2010 | 40 | – | |
7 | Georgia | 6 July 2010 | 31 | – | |
8 | Debbie | 6 July 2010 | 30 | – | |
9 | Claire | 2 July 2013 | 28* | – | |
10 | Rianne | 2 July 2013 | 28 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Linda Murray | Ditchling |
3 | 3 | 179 | 89.50 |
2 | Sarah Draper | Ditchling |
2 | 2 | 72 | 72.00 |
3 | Kirsti Shaw | Ditchling |
2 | 2 | 61 | 30.50 |
4 | Claire Taylor | Ditchling |
2 | 2 | 50 | 25.00 |
5 | Debbie | Crawley Down |
2 | 2 | 46 | 23.00 |
6 | Claire | Crawley Down |
3 | 3 | 44 | 22.00 |
7 | Camilla | Crawley Down |
3 | 3 | 35 | 11.67 |
8 | Rianne | Crawley Down |
2 | 2 | 33 | 16.50 |
9 | Lucy | Crawley Down |
2 | 2 | 32 | 16.00 |
= | Cathy Shepherd | Ditchling |
3 | 2 | 32 | 32.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Di Irwin | 6 July 2010 | 5 | 49 | |
2 | Bryany Backshall | 2 July 2013 | 4 | 71 | |
3 | Leonie Irwin | 6 July 2010 | 2 | 27 | |
4 | Shelley Croydon-Elkins | 14 June 2011 | 2 | 35 | |
5 | Cathy Shepherd | 14 June 2011 | 2 | 48 | |
6 | Tiff | 2 July 2013 | 2 | – | |
7 | Cathy Shepherd | 6 July 2010 | 1 | 12 | |
8 | Bryany Backshall | 6 July 2010 | 1 | 27 | |
9 | Leonie Irwin | 14 June 2011 | 1 | 39 | |
10 | Shelley Croydon-Elkins | 2 July 2013 | 1 | 43 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Di Irwin | Ditchling |
1 | 1 | 5 |
= | Bryany Backshall | Ditchling |
2 | 2 | 5 |
3 | Shelley Croydon-Elkins | Ditchling |
2 | 2 | 3 |
= | Leonie Irwin | Ditchling |
2 | 2 | 3 |
= | Cathy Shepherd | Ditchling |
3 | 2 | 3 |
6 | Tiff | Crawley Down |
2 | 1 | 2 |
7 | Ellen | Crawley Down |
2 | 1 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Mandy Brown | Ditchling |
2 | 3 |
2 | Cindy Leaney | Ditchling |
1 | 2 |
= | Megan Buckland | Ditchling |
2 | 2 |
= | Claire Taylor | Ditchling |
2 | 2 |
= | Pauline Taylor | Ditchling |
2 | 2 |
= | Rianne | Crawley Down |
2 | 2 |
7 | Sarah Draper | Ditchling |
2 | 1 |
= | Bryany Backshall | Ditchling |
2 | 1 |
= | Kirsti Shaw | Ditchling |
2 | 1 |
= | Sue Pitt | Ditchling |
3 | 1 |
= | Camilla | Crawley Down |
3 | 1 |