The Recreation Field, Pett
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Del | 24 July 2012 | 121 | – | |
2 | Ryan | 7 June 2022 | 105* | – | |
3 | Jonathan | 14 July 2011 | 95 | – | |
4 | Nathan | 4 May 2021 | 94* | – | |
5 | Nathan | 28 July 2015 | 87* | – | |
6 | Erin | 9 June 2011 | 80* | – | |
7 | Sandra | 10 June 2014 | 79* | – | |
8 | Nathan | 25 May 2023 | 78 | – | |
9 | Adrian | 19 July 2011 | 77* | – | |
10 | Ryan | 11 June 2018 | 76 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Nathan | Pett Mixed |
10 | 7 | 417 | 104.25 |
2 | Ryan | Pett Mixed |
7 | 7 | 316 | 63.20 |
3 | Tristan | Icklesham Mixed |
12 | 9 | 292 | 48.67 |
4 | Nicky | Pett Mixed |
14 | 13 | 289 | 24.08 |
5 | Rachel | Icklesham Ladies |
6 | 6 | 245 | 49.00 |
6 | Craig | Icklesham Mixed |
11 | 10 | 214 | 21.40 |
7 | Lisa | Pett Ladies |
4 | 4 | 172 | 57.33 |
8 | Owen | Pett Mixed |
7 | 7 | 169 | 28.17 |
9 | Janet | Pett Mixed |
4 | 4 | 161 | 53.67 |
10 | Del | Icklesham Mixed |
2 | 2 | 144 | 72.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Alan | 14 July 2011 | 4 | 9 | |
2 | Sophie | 12 June 2017 | 3 | 15 | |
3 | Donna | 12 June 2017 | 3 | 22 | |
4 | Josh | 4 May 2021 | 2 | 4 | |
5 | Bruce | 20 May 2016 | 2 | 5 | |
= | Jane | 8 August 2019 | 2 | 5 | |
= | Craig | 24 June 2014 | 2 | 5 | |
= | Barry | 23 August 2011 | 2 | 5 | |
9 | Hannah | 8 May 2018 | 2 | 6 | |
= | Tristan | 3 August 2021 | 2 | 6 | |
= | Adrian | 19 July 2011 | 2 | 6 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Sophie | Pett Mixed |
11 | 11 | 10 |
2 | Nathan | Pett Mixed |
10 | 10 | 7 |
= | Tristan | Icklesham Mixed |
12 | 10 | 7 |
= | Craig | Icklesham Mixed |
11 | 11 | 7 |
= | Tracey | Icklesham Mixed |
12 | 12 | 7 |
6 | Jane | Pett Mixed |
8 | 8 | 6 |
7 | Alan | Pett Mixed |
4 | 3 | 5 |
= | Cole | Pett Mixed |
7 | 6 | 5 |
= | Sharon | Pett Mixed |
7 | 7 | 5 |
= | Karen | Icklesham Mixed |
10 | 10 | 5 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Ryan | Pett Mixed |
7 | 9 |
2 | Barry | Pett Mixed |
6 | 6 |
= | Tristan | Icklesham Mixed |
12 | 6 |
4 | Sophie | Pett Ladies |
4 | 5 |
= | Jonathan | Pett Mixed |
5 | 5 |
= | Jane | Pett Mixed |
8 | 5 |
= | Darren | Pett Mixed |
9 | 5 |
= | Nathan | Pett Mixed |
10 | 5 |
9 | Donna | Icklesham Ladies |
5 | 4 |
= | Toby | Icklesham Mixed |
7 | 4 |
= | Craig | Icklesham Mixed |
11 | 4 |
= | Tracey | Icklesham Mixed |
12 | 4 |