The sports field, Stedham
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Michelle Nutting | 24 July 2019 | 108 | – | |
2 | Aimee Holloway | 13 July 2022 | 104 | – | |
3 | Clair Harrison | 18 May 2022 | 86* | – | |
4 | Melissa Mantle | 22 June 2022 | 80* | – | |
5 | Clair Harrison | 20 May 2019 | 73 | – | |
6 | Kelly O'Leary | 22 July 2019 | 66* | – | |
7 | Jenny Lovelock | 8 June 2022 | 64* | – | |
8 | Michelle Nutting | 17 June 2019 | 63 | – | |
9 | Karen | 1 July 2019 | 59* | – | |
10 | Karen Harmer | 13 July 2022 | 58 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Clair Harrison | Stedham |
14 | 14 | 476 | 39.67 |
2 | Michelle Nutting | Stedham |
14 | 14 | 454 | 50.44 |
3 | Aimee Holloway | Stedham |
15 | 14 | 430 | 33.08 |
4 | Pippa Croxford | Stedham |
12 | 11 | 202 | 20.20 |
5 | Jodie Largan | Stedham |
10 | 9 | 178 | 25.43 |
6 | Ellen Hyde | Stedham |
13 | 11 | 103 | 14.71 |
7 | Melissa Mantle | Angmering Ladies |
1 | 1 | 80 | – |
8 | Kelly O'Leary | Stedham |
4 | 3 | 71 | 35.50 |
9 | Hannah Snowden | Stedham |
6 | 4 | 66 | 22.00 |
10 | Jenny Lovelock | Clymping |
1 | 1 | 64 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Aimee Holloway | 17 June 2019 | 6 | 35 | |
2 | Fiona Kilfeather | 15 June 2022 | 6 | 47 | |
3 | Michelle Nutting | 15 June 2022 | 6 | 56 | |
4 | Fiona Kilfeather | 20 May 2019 | 5 | – | |
= | Cynthia Hodgson | 11 July 2022 | 5 | – | |
6 | Kirsty Clarke | 31 July 2019 | 4 | 51 | |
7 | Kirsty Clarke | 20 May 2019 | 4 | 53 | |
8 | Aimee Holloway | 10 July 2019 | 4 | 73 | |
9 | Aimee Holloway | 18 May 2022 | 4 | – | |
= | Amanda Curry | 17 June 2019 | 4 | – | |
= | Roxanne | 22 July 2019 | 4 | – | |
= | Michelle Nutting | 13 July 2022 | 4 | – |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Aimee Holloway | Stedham |
15 | 14 | 37 |
2 | Kirsty Clarke | Stedham |
8 | 8 | 22 |
3 | Michelle Nutting | Stedham |
14 | 11 | 20 |
4 | Fiona Kilfeather | Loxwood |
2 | 2 | 11 |
5 | Cynthia Hodgson | Winterfold |
2 | 2 | 6 |
6 | Roxanne | Kirdford Ladies |
2 | 2 | 5 |
= | Jane Knight | Winterfold |
2 | 2 | 5 |
= | Alice Mantle | Angmering Ladies |
2 | 2 | 5 |
9 | Amanda Curry | Winterfold |
1 | 1 | 4 |
= | Jasmin Lucy | Stedham |
5 | 2 | 4 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Aimee Holloway | Stedham |
15 | 13 |
2 | Jodie Largan | Stedham |
10 | 9 |
3 | Clair Harrison | Stedham |
14 | 8 |
4 | Pippa Croxford | Stedham |
12 | 6 |
= | Michelle Nutting | Stedham |
14 | 6 |
6 | Hannah Snowden | Stedham |
6 | 5 |
= | Ellen Hyde | Stedham |
13 | 5 |
8 | Jodie Rushin | Wisborough Green |
2 | 4 |
= | Kelly O'Leary | Stedham |
4 | 4 |
= | Mog Fordham | Stedham |
7 | 4 |
= | Kirsty Clarke | Stedham |
8 | 4 |