Uckfield Leisure Centre
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Nick | 4 April | 42* | – | |
2 | Holly D | 24 October | 39* | – | |
3 | Amy Isted | 7 November | 38* | – | |
4 | Tom Wylie | 17 October | 37* | – | |
5 | NIck | 21 March | 35* | – | |
6 | Denise Goldsmith | 19 October 2023 | 34* | – | |
= | Hollie | 24 October | 34* | – | |
8 | Carla | 24 October | 33* | – | |
9 | Jack | 31 October | 32* | – | |
= | Nick | 7 March | 32* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Sean Power | Hartfield Mixed |
16 | 12 | 248 | 248.00 |
2 | Nick | Newick Mixed |
12 | 9 | 206 | – |
3 | Sam Holman | Newick Mixed |
12 | 11 | 182 | – |
4 | Dave Whalin | Maresfield Mixed |
11 | 9 | 154 | – |
5 | Calum Maynard | Hartfield Mixed |
9 | 8 | 136 | 68.00 |
6 | Denise Goldsmith | Hartfield Mixed and Fairwarp |
10 | 8 | 118 | – |
7 | Zack Holman | Newick Mixed |
9 | 8 | 114 | – |
8 | Charlie | Newick Mixed |
8 | 7 | 112 | – |
9 | Pete Holman | Newick Mixed |
7 | 7 | 108 | – |
= | Sam | Plumpton Mixed |
10 | 8 | 108 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Jess Goldsmith | 10 November 2022 | 0 | -20 | |
2 | Rick Mason | 3 November 2022 | 0 | -18 | |
3 | Hayley | 19 October 2023 | 0 | -16 | |
4 | Nick | 24 October | 0 | -15 | |
5 | Dave Whalin | 22 February | 0 | -13 | |
6 | Karen | 14 March | 0 | -12 | |
= | Dave Whalin | 11 January | 0 | -12 | |
8 | Callum Sandford-Funnell | 19 October 2023 | 0 | -11 | |
9 | Kelvin | 30 November 2023 | 0 | -10 | |
= | Charlie | 25 January | 0 | -10 |
Best bowling figures – view all and filter