Skip to content

Highest individual scores at Warren Ground (cricket field), East Preston

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
1 Lucy Uncles 11 August 2014 151*
2 Lucy Uncles 4 August 2014 126
3 Lauren Wooldridge 28 August 123*
4 Lauren Wooldridge 24 April 117
= Lucy Uncles 3 August 2016 117
6 Lucy Uncles 8 June 2016 113*
7 Lauren Wooldridge 14 June 2023 112*
8 Jess Carter 5 June 2019 102*
9 Jude Turner 28 August 101*
10 Lauren Wooldridge 6 August 2018 101
11 Lauren Wooldridge 3 June 2019 100*
12 Rachel Chenery 12 July 2023 99*
13 Lauren Wooldridge 30 July 2014 97
14 Lucy Uncles 16 July 2014 95
15 Lauren Wooldridge 20 June 2016 94*
16 Lauren Wooldridge 4 July 2016 94
= Lauren Wooldridge 24 May 2017 94
18 Lauren Wooldridge 8 July 2019 92*
19 Lauren Wooldridge 3 July 91*
20 Jess Collier 3 June 2019 90*
= Lucy Uncles 13 July 2015 90*
22 Lucy Uncles 15 August 2016 89
= Ginette Hobbs 6 August 2012 89
24 Lucy Uncles 19 August 2013 88
25 Rachel Chenery 5 June 2019 87*
26 Becki Ives 6 August 2018 87
27 Lauren Wooldridge 24 June 2015 86
28 Lauren Wooldridge 22 April 2015 85*
= Lucy Uncles 31 August 2011 85*
30 Alison Fagan 17 July 2019 84*
31 Joanne Green 8 July 2013 84
32 Lauren Wooldridge 22 May 83*
= Lucy Uncles 2 August 2010 83*
34 Karen Lock 9 July 2014 83
= V Sowton 27 June 2011 83
36 Jessica Stanley 18 July 2018 82*
= S Atkin 10 September 2012 82*
38 Fran Crossley 8 July 2013 81*
39 Claire Mealing 14 August 81
= Rachel Chenery 7 August 2019 81
41 Lauren Wooldridge 24 May 2023 78*
42 Lucy Uncles 24 July 2013 78
43 Jess Collier 6 June 2022 77*
= Lucy Uncles 30 July 2014 77*
45 Joanne Green 24 May 2023 77
46 Holly Massie 16 July 2018 76*
47 Louise Jukes 18 August 2014 75*
48 Lauren Wooldridge 23 April 2018 75
= Clare McKnight 4 July 2011 75
50 Clare McKnight 13 May 2015 74*

Next page