Skip to content

Highest individual scores at Willingdon School, Eastbourne

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
1 Malcolm Harris 20 July 2010 115*
2 Chris Bishop 24 June 2010 83
3 Derek Blunt 20 June 2013 76*
4 Andy Beams 1 May 2012 74*
5 Clive Harris 26 April 2011 74
6 Colin Golding 11 July 2013 69*
7 Colin Golding 28 April 2015 60
= Andy Albon 23 May 2011 60
9 Lee Kenward 19 July 2011 58*
10 Robin Sewell 8 May 2012 57
11 Kevin Barber 28 April 2015 55
12 Damon Funnell 3 June 2015 54
13 Malcolm Harris 13 May 2014 53*
14 Pete Wattiers 4 July 2012 52
15 Andy Beams 3 June 2014 49*
16 Sue Bruce 20 July 2010 49
17 Simon Perry 24 May 2011 47
= Shane White 2 May 2013 47
19 Shane White 4 May 2010 46
20 Grant Smith 26 July 2011 45*
= Shane White 23 June 2015 45*
22 Shane White 6 May 2014 45
= Tracy Wallis 24 June 2010 45
24 Shane White 15 June 2010 44*
25 Tom Field 4 July 2013 44
= Derek Blunt 9 May 2013 44
= Shane White 23 May 2011 44
28 Derek Blunt 21 May 2013 43
= Rob Goddard 8 May 2012 43
= Chris Borsoi 17 June 2015 43
31 Sue Bruce 26 April 2011 42*
= Matt Sievwright 24 May 2011 42*
33 Ben Herriott 4 July 2013 41*
= Derek Blunt 11 July 2013 41*
= Derek Blunt 3 June 2015 41*
36 Kieran Brown 17 June 2014 41
37 Matt Wood 17 June 2014 40
38 Sue Bruce 15 June 2010 37*
39 Jack Davis 6 July 2010 37
40 Derek Blunt 26 July 2011 36*
41 Shane White 4 July 2013 36
42 Kim Allfrey 2 May 2013 35
= Shane White 6 July 2010 35
44 Jamie Strong 4 May 2010 34
45 Paul White 6 May 2014 33*
46 Shane White 26 April 2011 33
47 Jason Pooley 8 June 2010 32*
48 Derek Blunt 6 July 2010 32
= Tim Carter 28 June 2011 32
= Damon Funnell 16 June 2015 32

Next page