Broadbridge Heath beat Barns Green, 25 June 2018
League match between Broadbridge Heath and Barns Green
When: 6.30pm, Monday 25 June 2018 (sunset 9.20pm)
Where: Broadbridge Heath Cricket Club, Broadbridge Heath
Result: Broadbridge Heath win
Barns Green won the toss and chose to bat.
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Tabby Lee |
caught
(Annette Jones)
|
Emma Turner | 57 | |
Abbie Garner |
bowled
|
Isla Head | 12 | |
Steph Marsh |
caught
(Jacky Haigh-Kneeshaw)
|
Emma Turner | 2 | |
Julie Jochimsen |
caught
(Jacky Haigh-Kneeshaw)
|
Emma Turner | 11 | |
Zoe Fitzpatrick |
caught and bowled
|
Isla Head | 0 | |
Sally Lake |
bowled
|
Emma Turner | 2 | |
Denise Neill |
run-out
(Ruth Arthur)
|
3 | ||
Dawn Lee | not out | 13 | ||
Anne Davis | not out | 0 | ||
Sam Bull |
did not bat
|
|||
Ann Tingley |
did not bat
|
|||
Byes | 1 | |||
Wides | 8 | |||
No balls | 2 | |||
Total | 111 | |||
Wickets | 7 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Emma Turner | 8 | 0 | 54 | 4 | 6.75 | 13.5 | 16 |
Emma Haley | 1 | 0 | 10 | 0 | 10 | – | – |
Isla Head | 6 | 0 | 47 | 2 | 7.83 | 23.5 | 24 |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Emma Turner | 8 | 0 | 0 | 5 | 5 |
Emma Haley | 8 | 0 | 0 | 10 | 15 |
Emma Turner | 8 | 0 | 0 | 12 | 27 |
Isla Head | 8 | 0 | 1 | 6 | 33 |
Emma Turner | 8 | 0 | 0 | 4 | 37 |
Isla Head | 8 | 0 | 0 | 11 | 48 |
Emma Turner | 8 | 0 | 0 | 8 | 56 |
Isla Head | 8 | 0 | 0 | 7 | 63 |
Emma Turner | 8 | 1 | 0 | 1 | 64 |
Isla Head | 8 | 1 | 1 | 9 | 73 |
Emma Turner | 8 | 1 | 0 | 8 | 81 |
Isla Head | 8 | 2 | 0 | 6 | 87 |
Emma Turner | 8 | 1 | 0 | 7 | 94 |
Isla Head | 8 | 1 | 0 | 8 | 102 |
Emma Turner | 8 | 1 | 0 | 9 | 111 |
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Ruth Arthur |
caught
(Ann Tingley)
|
Abbie Garner | 15 | |
Becky Lemmens |
caught
(Ann Tingley)
|
Abbie Garner | 70 | |
Leah Head |
caught and bowled
|
Zoe Fitzpatrick | 3 | |
Emily Vowels |
run-out
|
26 | ||
Leanne Lamb |
bowled
|
Abbie Garner | 1 | |
Isla Head |
caught and bowled
|
Abbie Garner | 27 | |
Emma Haley | not out | 13 | ||
Annette Jones | not out | 12 | ||
Emma Turner |
did not bat
|
|||
Jacky Haigh-Kneeshaw |
did not bat
|
|||
Sally Booker |
did not bat
|
|||
Byes | 0 | |||
Wides | 3 | |||
No balls | 4 | |||
Total | 174 | |||
Wickets | 6 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Abbie Garner | 6 | 0 | 70 | 4 | 11.67 | 17.5 | 12 |
Julie Jochimsen | 4 | 0 | 44 | 0 | 11 | – | – |
Zoe Fitzpatrick | 5 | 0 | 60 | 1 | 12 | 60 | 40 |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Abbie Garner | 8 | 1 | 0 | 17 | 17 |
Julie Jochimsen | 8 | 0 | 1 | 11 | 28 |
Abbie Garner | 8 | 0 | 0 | 12 | 40 |
Zoe Fitzpatrick | 8 | 1 | 0 | 12 | 52 |
Abbie Garner | 8 | 0 | 1 | 13 | 65 |
Julie Jochimsen | 8 | 0 | 0 | 14 | 79 |
Zoe Fitzpatrick | 8 | 0 | 0 | 20 | 99 |
Abbie Garner | 8 | 0 | 0 | 7 | 106 |
Zoe Fitzpatrick | 8 | 0 | 0 | 5 | 111 |
Abbie Garner | 8 | 0 | 0 | 10 | 121 |
Zoe Fitzpatrick | 8 | 1 | 0 | 12 | 133 |
Julie Jochimsen | 8 | 0 | 1 | 10 | 143 |
Abbie Garner | 8 | 0 | 0 | 11 | 154 |
Julie Jochimsen | 8 | 0 | 0 | 9 | 163 |
Zoe Fitzpatrick | 8 | 0 | 1 | 11 | 174 |
- Player of the match
- Isla Head (Broadbridge Heath)